Template:COVID-19 pandemic data/Ohio medical cases by county

From blackwiki
< Template:COVID-19 pandemic data
Revision as of 21:29, 15 November 2020 by imported>Twopower332.1938 (Sunday # for counties)
Jump to navigation Jump to search

Template:VEFriendly

County [lower-alpha 1] Cases [lower-alpha 2][lower-alpha 3] Deaths [lower-alpha 3] Recov. [lower-alpha 3][lower-alpha 4] Pop. Cases / 100k Deaths / 100k Ref.
88 / 88 298,096 5,722 Template:– 11,610,901 2,567.4 49.3
Adams 510 7 Template:– 28,550 1,786.3 24.5
Allen 3,814 81 Template:– 106,331 3,586.9 76.2
Ashland 772 20 Template:– 53,139 1,452.8 37.6
Ashtabula 1,543 48 Template:– 101,497 1,520.2 47.3
Athens 1,636 4 Template:– 64,757 2,526.4 6.2
Auglaize 1,867 21 Template:– 45,949 4,063.2 45.7
Belmont 1,278 28 Template:– 70,400 1,815.3 39.8
Brown 731 4 Template:– 44,846 1,630.0 8.9
Butler 12,362 139 Template:– 368,130 3,358.0 37.8 [1]
Carroll 343 10 Template:– 28,836 1,189.5 34.7 [2]
Champaign 712 4 Template:– 40,097 1,775.7 10.0
Clark 4,145 62 Template:– 138,333 2,996.4 44.8 [3]
Clermont 4,396 42 Template:– 197,363 2,227.4 21.3 [4]
Clinton 849 14 Template:– 42,040 2,019.5 33.3
Columbiana 2,811 92 Template:– 107,841 2,606.6 85.3
Coshocton 639 13 Template:– 36,901 1,731.7 35.2
Crawford 917 14 Template:– 43,784 2,094.4 32.0
Cuyahoga 29,234 719 Template:– 1,249,352 2,339.9 57.5 [5]
Darke 1,701 55 Template:– 52,959 3,212.0 103.9
Defiance 1,035 16 Template:– 39,037 2,651.3 41.0
Delaware 4,281 31 Template:– 174,214 2,457.3 17.8
Erie 1,702 61 Template:– 77,079 2,208.1 79.1
Fairfield 4,299 59
146,156 2,941.4 40.4 [6]
Fayette 725 16 Template:– 29,030 2,497.4 55.1
Franklin 42,896 651 Template:– 1,264,518 3,392.3 51.5 [7]
Fulton 976 18 Template:– 42,698 2,285.8 42.2
Gallia 519 13 Template:– 30,934 1,677.8 42.0
Geauga 1,497 51 Template:– 93,389 1,603.0 54.6
Greene 4,150 59 Template:– 161,573 2,568.5 36.5
Guernsey 648 8 Template:– 40,087 1,616.5 20.0
Hamilton 24,998 362 Template:– 802,374 3,115.5 45.1 [8]
Hancock 1,855 33 Template:– 74,782 2,480.5 44.1
Hardin 662 17 Template:– 32,058 2,065.0 53.0
Harrison 144 3 Template:– 15,864 907.7 18.9
Henry 809 21 Template:– 28,215 2,867.3 74.4
Highland 799 16 Template:– 43,589 1,833.0 36.7
Hocking 479 10 Template:– 29,380 1,630.4 34.0
Holmes 1,241 30 Template:– 42,366 2,929.2 70.8
Huron 1,107 18 Template:– 59,626 1,856.6 30.2
Jackson 746 10 Template:– 33,225 2,245.3 30.1
Jefferson 805 4 Template:– 69,709 1,154.8 5.7
Knox 868 18 Template:– 60,921 1,424.8 29.5 [9]
Lake 4,721 62 Template:– 230,041 2,052.2 27.0
Lawrence 1,535 33 Template:– 62,450 2,458.0 52.8
Licking 4,203 70 Template:– 166,492 2,524.4 42.0
Logan 918 6 Template:– 45,858 2,001.8 13.1
Lorain 4,711 94 Template:– 301,356 1,563.3 31.2 [10]
Lucas 11,765 399 Template:– 441,815 2,662.9 90.3 [11]
Madison 1,312 18 Template:– 43,435 3,020.6 41.4
Mahoning 5,492 295 Template:– 238,823 2,299.6 123.5
Marion 4,098 51 Template:– 66,501 6,162.3 76.7 [12]
Medina 3,395 51 Template:– 176,395 1,924.7 28.9
Meigs 300 12 Template:– 23,770 1,262.1 50.5
Mercer 2,476 37 Template:– 40,814 6,066.5 90.7
Miami 3,343 65 Template:– 102,506 3,261.3 63.4
Monroe 251 19 Template:– 14,642 1,714.2 129.8
Montgomery 16,412 211 Template:– 535,153 3,066.8 39.4 [13][14]
Morgan 161 1 Template:– 15,054 1,069.5 6.6
Morrow 664 2 Template:– 34,827 1,906.6 5.7
Muskingum 1,750 9 Template:– 86,074 2,033.1 10.5
Noble 451 14 Template:– 14,645 3,079.5 95.6
Ottawa 933 30 Template:– 41,428 2,252.1 72.4
Paulding 470 8 Template:– 19,614 2,396.2 40.8
Perry 592 12 Template:– 36,058 1,641.8 33.3
Pickaway 3,668 46 Template:– 55,698 6,585.5 82.6
Pike 572 1 Template:– 28,709 1,992.4 3.5
Portage 2,695 69 Template:– 161,419 1,669.6 42.7
Preble 1,177 21 Template:– 42,270 2,784.5 49.7
Putnam 1,962 41 Template:– 34,499 5,687.1 118.8
Richland 2,351 26 Template:– 124,475 1,888.7 20.9
Ross 2,069 55 Template:– 78,064 2,650.4 70.5
Sandusky 1,231 25 Template:– 60,944 2,019.9 41.0
Scioto 1,523 12 Template:– 79,499 1,915.7 15.1
Seneca 1,275 15 Template:– 56,745 2,246.9 26.4
Shelby 1,513 15 Template:– 49,423 3,061.3 30.4
Stark 6,568 192 Template:– 375,586 1,748.7 51.1
Summit 10,529 290 Template:– 541,781 1,943.4 53.5 [15]
Trumbull 3,852 139 Template:– 210,312 1,831.6 66.1
Tuscarawas 2,333 51 Template:– 92,582 2,519.9 55.1
Union 1,477 3 Template:– 52,300 2,824.1 5.7
Van Wert 656 5 Template:– 28,744 2,282.2 17.4
Vinton 177 5 Template:– 13,435 1,317.5 37.2
Warren 6,538 72 Template:– 212,693 3,073.9 33.9 [16]
Washington 833 27 Template:– 61,778 1,348.4 43.7
Wayne 2,655 85 Template:– 114,520 2,318.4 74.2
Williams 797 6 Template:– 37,642 2,117.3 15.9
Wood 3,658 105 Template:– 125,488 2,915.0 83.7
Wyandot 533 15 Template:– 22,615 2,356.8 66.3
Updated November 15, 2020, 2 pm
Data is publicly reported by Ohio Department of Health[17][18]
  1. County where individuals with a positive case was diagnosed. Location of original infection may vary.
  2. Reported cases includes confirmed case. Actual case numbers are probably higher.
  3. 3.0 3.1 3.2 "–" denotes that no data is currently available for that county, not that the value is zero.
  4. ODH is not providing recovered case numbers. Local health departments could be providing this information at their discretion.
Template documentation[create]
  1. "Welcome to Butler County Health, OH". health.bcohio.us. Retrieved 2020-04-06.
  2. "Carroll County Health District". Retrieved 2020-10-29.
  3. "COVID-19 Information". www.ccchd.com. Retrieved 2020-06-10.
  4. "COVID-19". Clermont County Public Health. Retrieved 2020-04-06.
  5. "Coronavirus". CCBH. 2020-01-30. Retrieved 2020-04-06.
  6. "Fairfield Department of Health, Fairfield County, Ohio". www.myfdh.org. Retrieved 2020-04-14.
  7. "Coronavirus Outbreak 2019". www.columbus.gov. Retrieved 2020-04-06.
  8. "COVID-19 Resources". Hamilton County Public Health. Retrieved 2020-04-06.
  9. "Coronavirus". www.knoxhealth.com. Retrieved 2020-04-14.
  10. "Coronavirus Disease (COVID-19)". www.loraincountyhealth.com. Retrieved 2020-04-14.
  11. "Coronavirus Information". www.lucascountyhealth.com. Retrieved 2020-04-07.
  12. "Information on COVID-19 (Coronavirus)". marionpublichealth.org. Retrieved 2020-04-18.
  13. "PHDMC | - Coronavirus Updates". www.phdmc.org. Retrieved 2020-04-06.
  14. "Ohio, West Central Ohio (WCO), and Montgomery County Confirmed COVId-19 Cases As of 4/2/20". Public Health Dayton and Montgomery County. 2 April 2020. Retrieved 2020-04-06.
  15. "COVID-19". www.scph.org. 2020-04-13. Retrieved 2020-04-14.
  16. "Coronavirus (COVID-19) – Warren County Health District". Retrieved 2020-04-14.
  17. "Coronavirus (COVID-19)". Ohio Department of Health. Retrieved May 2, 2020.
  18. "COVID-19 Dashboard". Ohio Department of Health. Retrieved May 2, 2020.