Template:COVID-19 pandemic data/Wisconsin medical cases by county

From blackwiki
Jump to navigation Jump to search

Template:VEFriendly

COVID-19 pandemic in Wisconsin by county
County Cases Deaths Population[1] Cases/100k Case Fatality
72/72 84,881 1,193 5,778,394 1,468.94 1.41%
Adams 151 3 20,073 752.25 1.99%
Ashland 38 1 15,712 241.85 2.63%
Barron 394 4 45,252 870.68 1.02%
Bayfield 65 1 14,992 433.56 1.54%
Brown 6,176 58 259,786 2,377.34 0.94%
Buffalo 98 2 13,167 744.28 2.04%
Burnett 59 2 15,258 386.68 3.39%
Calumet 632 2 49,807 1,268.90 0.32%
Chippewa 395 0 63,635 620.73 0.00%
Clark 264 8 34,491 765.42 3.03%
Columbia 411 2 56,954 721.64 0.49%
Crawford 121 0 16,288 742.88 0.00%
Dane 6,971 41 529,843 1,315.67 0.59%
Dodge 1,348 7 87,776 1,535.73 0.52%
Door 165 3 27,439 601.33 1.82%
Douglas 298 0 43,402 686.60 0.00%
Dunn 215 0 44,498 483.17 0.00%
Eau Claire 1,060 6 102,991 1,029.22 0.57%
Florence 34 0 4,337 783.95 0.00%
Fond du Lac 1,340 12 102,315 1,309.68 0.90%
Forest 119 4 9,018 1,319.58 3.36%
Grant 528 19 51,828 1,018.75 3.60%
Green 322 2 36,864 873.48 0.62%
Green Lake 115 0 18,757 613.10 0.00%
Iowa 129 0 23,620 546.15 0.00%
Iron 132 1 5,715 2,309.71 0.76%
Jackson 86 1 20,506 419.39 1.16%
Jefferson 1,026 7 84,652 1,212.02 0.68%
Juneau 259 1 26,419 980.36 0.39%
Kenosha 3,091 64 168,330 1,836.27 2.07%
Kewaunee 232 2 20,360 1,139.49 0.86%
La Crosse 1,445 2 117,850 1,226.13 0.14%
Lafayette 188 0 16,735 1,123.39 0.00%
Langlade 91 2 19,164 474.85 2.20%
Lincoln 97 1 27,848 348.32 1.03%
Manitowoc 644 2 79,407 811.01 0.31%
Marathon 842 14 135,264 622.49 1.66%
Marinette 647 7 40,537 1,596.07 1.08%
Marquette 121 1 15,207 795.69 0.83%
Menominee 30 0 4,579 655.16 0.00%
Milwaukee 25,159 509 954,209 2,636.63 2.02%
Monroe 309 2 45,502 679.09 0.65%
Oconto 519 4 37,556 1,381.94 0.77%
Oneida 249 1 35,345 704.48 0.40%
Outagamie 2,476 24 184,754 1,340.16 0.97%
Ozaukee 1,039 18 88,284 1,176.88 1.73%
Pepin 48 0 7,262 660.97 0.00%
Pierce 317 6 41,603 761.96 1.89%
Polk 188 2 43,349 433.69 1.06%
Portage 824 3 70,599 1,167.16 0.36%
Price 36 0 13,490 266.86 0.00%
Racine 4,213 92 195,398 2,156.11 2.18%
Richland 63 4 17,539 359.20 6.35%
Rock 1,926 29 161,769 1,190.59 1.51%
Rusk 31 1 14,183 218.57 3.23%
Sauk 691 3 63,596 1,086.55 0.43%
Sawyer 169 1 16,370 1,032.38 0.59%
Shawano 363 0 41,009 885.17 0.00%
Sheboygan 1,199 10 115,205 1,040.75 0.83%
St. Croix 701 7 87,917 797.34 1.00%
Taylor 127 3 20,356 623.89 2.36%
Trempealeau 448 2 29,438 1,521.84 0.45%
Vernon 123 0 30,516 403.07 0.00%
Vilas 136 0 21,593 629.83 0.00%
Walworth 1,966 32 103,013 1,908.50 1.63%
Washburn 78 0 15,689 497.16 0.00%
Washington 1,844 31 134,535 1,370.65 1.68%
Waukesha 5,941 81 398,879 1,489.42 1.36%
Waupaca 789 19 51,444 1,533.71 2.41%
Waushara 211 2 24,116 874.94 0.95%
Winnebago 1,778 22 169,926 1,046.34 1.24%
Wood 541 3 73,274 738.32 0.55%

As of 10 September 2020[2]
Data is publicly reported by Wisconsin Department of Health Services

References

  1. "COVID-19 Data by County". data.dhsgis.wi.gov. Wisconsin Department of Health Services. March 15, 2020. Retrieved May 29, 2020.
  2. "COVID-19: County Data, Mapped county-level data". www.dhs.wisconsin.gov. Wisconsin Department of Health Services. June 14, 2020. Retrieved June 15, 2020.