Template:1945–46 New England Conference men's basketball standings
Revision as of 23:25, 16 June 2016 by blackwiki>Mjs32193 (←Created page with '{{CBB Standings Start|1945–46 New England Conference men's basketball standings}} {{CBB Standings Entry|{{cbb link|1945|sex=men|team=Rhode Island Rams|school=U...')
| 1945–46 New England Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 4 | – | 0 | Template:Winning percentage | 21 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 4 | – | 2 | Template:Winning percentage | 11 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 4 | – | 4 | Template:Winning percentage | 10 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 2 | – | 4 | Template:Winning percentage | 4 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 0 | – | 3 | Template:Winning percentage | 3 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Rhode Island Records" (PDF). Retrieved 16 June 2016.
- ↑ "Northeastern Records". Retrieved 16 June 2016.
- ↑ "New Hampshire Records". Retrieved 16 June 2016.
- ↑ "Maine Records" (PDF). Retrieved 16 June 2016.
- ↑ "Connecticut Records" (PDF). Retrieved 16 June 2016.