Template:Infobox material/doc
| This is a documentation subpage for Template:Infobox material. It contains usage information, categories and other content that is not part of the original template page. |
Usage
| {{{name}}} | |
|---|---|
| [[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|{{{alt}}}]] {{{caption}}} | |
| Type | {{{type}}} |
| Physical properties | |
| Density (ρ) | {{{density}}} |
| Abbe number (V) | {{{abbe_number}}} |
| Refractive index (n) | {{{refractive_index}}} |
| Flammability | {{{flammability}}} |
| Limiting oxygen index | {{{limiting_oxygen_index}}} |
| Water absorption—Equilibrium (ASTM) | {{{water_absorption_eq}}} |
| Water absorption—over 24 hours | {{{water_absorption_24h}}} |
| Radiation resistance | {{{radiation_resistance}}} |
| Ultraviolet (1–380 nm) resistance | {{{uv_resistance}}} |
| Mechanical properties | |
| Young's modulus (E) | {{{youngs_modulus}}} |
| Tensile strength (σt) | {{{tensile_strength}}} |
| Elongation (ε) at break | {{{elongation}}} |
| Compressive strength (σc) | {{{compressive_strength}}} |
| Poisson's ratio (ν) | {{{poissons_ratio}}} |
| Hardness—Rockwell | {{{hardness_rockwell}}} |
| Izod impact strength | {{{izod_impact_strength}}} |
| Notch test | {{{notch_test}}} |
| Abrasive resistance {{{abrasive_resistance_note}}} | {{{abrasive_resistance}}} |
| Coefficient of friction (μ) | {{{coeff_friction}}} |
| Speed of sound | {{{speed_of_sound}}} |
| Thermal properties | |
| Melting temperature (Tm) | {{{melting_point}}} |
| Glass transition temperature (Tg) | {{{glass_transition}}} |
| Heat deflection temperature {{{heat_deflection_temp_note}}} | {{{heat_deflection_temp}}} |
| Vicat softening point {{{vicat_note}}} | {{{vicat}}} |
| Vicat softening point—10 N (Vicat A) | {{{vicat_a}}} |
| Vicat softening point—50 N (Vicat B) | {{{vicat_b}}} |
| Upper working temperature | {{{upper_working_temp}}} |
| Lower working temperature | {{{lower_working_temp}}} |
| Heat transfer coefficient (λ) | {{{heat_transfer_coeff}}} |
| Thermal conductivity (k) {{{thermal_conductivity_note}}} | {{{thermal_conductivity}}} |
| Thermal diffusivity (a) {{{thermal_diffusivity_note}}} | {{{thermal_diffusivity}}} |
| Linear thermal expansion coefficient (α) | {{{linear_expansion}}} |
| Specific heat capacity (c) | {{{specific_heat}}} |
| Electrical properties | |
| Dielectric constant (εr) {{{dielectric_constant_note}}} | {{{dielectric_constant}}} |
| Permittivity (ε) | {{{permittivity}}} |
| Relative permeability (μr) {{{relative_permeability_note}}} | {{{relative_permeability}}} |
| Permeability (μ) {{{permeability_note}}} | {{{permeability}}} |
| Dielectric strength | {{{dielectric strength}}} |
| Dissipation factor {{{dissipation_factor_note}}} | {{{dissipation_factor}}} |
| Surface resistivity | {{{surface_resistivity}}} |
| Volume resistivity (ρ) | {{{volume_resistivity}}} |
| Chemical resistance | |
| Acids—concentrated | {{{chem_res_acid_c}}} |
| Acids—dilute | {{{chem_res_acid_d}}} |
| Alcohols | {{{chem_res_alcohol}}} |
| Aldehydes | {{{chem_res_aldehyde}}} |
| Alkalis | {{{chem_res_alkali}}} |
| Aromatic hydrocarbons | {{{chem_res_aromatic}}} |
| Esters | {{{chem_res_ester}}} |
| Greases and oils | {{{chem_res_grease_oil}}} |
| Halogenated hydrocarbons | {{{chem_res_haloalkane}}} |
| Halogens | {{{chem_res_halogen}}} |
| Ketones | {{{chem_res_ketone}}} |
| Gas permeation at 20 °C | |
| Nitrogen | {{{gas_perm_N}}} |
| Oxygen | {{{gas_perm_O}}} |
| Carbon dioxide | {{{gas_perm_CO2}}} |
| Water vapour | {{{gas_perm_H2O}}} |
| Economics | |
| Price | {{{price}}} |
| {{{footnotes}}} | |
{{Infobox material
| name =
| image =
| image_size =
| alt =
| caption =
| type =
| density =
| abbe_number =
| refractive_index =
| flammability =
| limiting_oxygen_index =
| water_absorption_eq =
| water_absorption_24h =
| radiation_resistance =
| uv_resistance =
| youngs_modulus =
| tensile_strength =
| elongation =
| compressive_strength =
| poissons_ratio =
| hardness_rockwell =
| izod_impact_strength =
| notch_test =
| abrasive_resistance_note =
| abrasive_resistance =
| coeff_friction =
| speed_of_sound =
| melting_point =
| glass_transition =
| heat_deflection_temp_note =
| heat_deflection_temp =
| vicat_note =
| vicat =
| vicat_a =
| vicat_b =
| upper_working_temp =
| lower_working_temp =
| heat_transfer_coeff =
| thermal_conductivity_note =
| thermal_conductivity =
| thermal_diffusivity_note =
| thermal_diffusivity =
| linear_expansion =
| specific_heat =
| dielectric_constant_note =
| dielectric_constant =
| permittivity =
| relative_permeability_note =
| relative_permeability =
| permeability_note =
| permeability =
| dielectric strength =
| dissipation_factor_note =
| dissipation_factor =
| surface_resistivity =
| volume_resistivity =
| chem_res_acid_c =
| chem_res_acid_d =
| chem_res_alcohol =
| chem_res_aldehyde =
| chem_res_alkali =
| chem_res_aromatic =
| chem_res_ester =
| chem_res_grease_oil =
| chem_res_haloalkane =
| chem_res_halogen =
| chem_res_ketone =
| gas_perm_temp = 20 °C
| gas_perm_N =
| gas_perm_O =
| gas_perm_CO2 =
| gas_perm_H2O =
| price =
| footnotes =
}}
TemplateData
TemplateData for Infobox material
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description | Unknown | optional |
| Image | image | no description | Unknown | optional |
| Image_size | image_size | no description | Unknown | optional |
| Alt | alt | no description | Unknown | optional |
| Caption | caption | no description | Unknown | optional |
| Type | type | no description | Unknown | optional |
| Density | density | no description | Unknown | optional |
| Abbe_number | abbe_number | no description | Unknown | optional |
| Refractive_index | refractive_index | no description | Unknown | optional |
| Flammability | flammability | no description | Unknown | optional |
| Limiting_oxygen_index | limiting_oxygen_index | no description | Unknown | optional |
| Water_absorption_eq | water_absorption_eq | no description | Unknown | optional |
| Water_absorption_24h | water_absorption_24h | no description | Unknown | optional |
| Radiation_resistance | radiation_resistance | no description | Unknown | optional |
| Uv_resistance | uv_resistance | no description | Unknown | optional |
| Youngs_modulus | youngs_modulus | no description | Unknown | optional |
| Tensile_strength | tensile_strength | no description | Unknown | optional |
| Elongation | elongation | no description | Unknown | optional |
| Compressive_strength | compressive_strength | no description | Unknown | optional |
| Poissons_ratio | poissons_ratio | no description | Unknown | optional |
| Hardness_rockwell | hardness_rockwell | no description | Unknown | optional |
| Izod_impact_strength | izod_impact_strength | no description | Unknown | optional |
| Notch_test | notch_test | no description | Unknown | optional |
| Abrasive_resistance | abrasive_resistance | no description | Unknown | optional |
| Coeff_friction | coeff_friction | no description | Unknown | optional |
| Speed_of_sound | speed_of_sound | no description | Unknown | optional |
| Abrasive_resistance_note | abrasive_resistance_note | no description | Unknown | optional |
| Melting_point | melting_point | no description | Unknown | optional |
| Glass_transition | glass_transition | no description | Unknown | optional |
| Heat_deflection_temp | heat_deflection_temp | no description | Unknown | optional |
| Vicat | vicat | no description | Unknown | optional |
| Vicat_a | vicat_a | no description | Unknown | optional |
| Vicat_b | vicat_b | no description | Unknown | optional |
| Upper_working_temp | upper_working_temp | no description | Unknown | optional |
| Lower_working_temp | lower_working_temp | no description | Unknown | optional |
| Thermal_conductivity | thermal_conductivity | no description | Unknown | optional |
| Thermal_diffusivity | thermal_diffusivity | no description | Unknown | optional |
| Linear_expansion | linear_expansion | no description | Unknown | optional |
| Specific_heat | specific_heat | no description | Unknown | optional |
| Heat_deflection_temp_note | heat_deflection_temp_note | no description | Unknown | optional |
| Vicat_note | vicat_note | no description | Unknown | optional |
| Heat_transfer_coeff | heat_transfer_coeff | no description | Unknown | optional |
| Thermal_conductivity_note | thermal_conductivity_note | no description | Unknown | optional |
| Thermal_diffusivity_note | thermal_diffusivity_note | no description | Unknown | optional |
| Dielectric_constant | dielectric_constant | no description | Unknown | optional |
| Permittivity | permittivity | no description | Unknown | optional |
| Relative_permeability | relative_permeability | no description | Unknown | optional |
| Permeability | permeability | no description | Unknown | optional |
| Dielectric strength | dielectric strength | no description | Unknown | optional |
| Dissipation_factor | dissipation_factor | no description | Unknown | optional |
| Surface_resistivity | surface_resistivity | no description | Unknown | optional |
| Volume_resistivity | volume_resistivity | no description | Unknown | optional |
| Dielectric_constant_note | dielectric_constant_note | no description | Unknown | optional |
| Relative_permeability_note | relative_permeability_note | no description | Unknown | optional |
| Permeability_note | permeability_note | no description | Unknown | optional |
| Dissipation_factor_note | dissipation_factor_note | no description | Unknown | optional |
| Chem_res_acid_c | chem_res_acid_c | no description | Unknown | optional |
| Chem_res_acid_d | chem_res_acid_d | no description | Unknown | optional |
| Chem_res_alcohol | chem_res_alcohol | no description | Unknown | optional |
| Chem_res_alkali | chem_res_alkali | no description | Unknown | optional |
| Chem_res_aromatic | chem_res_aromatic | no description | Unknown | optional |
| Chem_res_ester | chem_res_ester | no description | Unknown | optional |
| Chem_res_grease_oil | chem_res_grease_oil | no description | Unknown | optional |
| Chem_res_haloalkane | chem_res_haloalkane | no description | Unknown | optional |
| Chem_res_halogen | chem_res_halogen | no description | Unknown | optional |
| Chem_res_ketone | chem_res_ketone | no description | Unknown | optional |
| Gas_perm_N | gas_perm_N | no description | Unknown | optional |
| Gas_perm_O | gas_perm_O | no description | Unknown | optional |
| Gas_perm_CO2 | gas_perm_CO2 | no description | Unknown | optional |
| Gas_perm_H2O | gas_perm_H2O | no description | Unknown | optional |
| Gas_perm_temp | gas_perm_temp | no description | Unknown | optional |
| Price | price | no description | Unknown | optional |
| Footnotes | footnotes | no description | Unknown | optional |
See also