Template:1985 NFC Central standings
Revision as of 00:29, 25 September 2013 by 199.17.55.144 (talk)
NFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
Chicago Bears(1) | 15 | 1 | 0 | .938 | 8–0 | 12–0 | 456 | 198 | W3 |
Green Bay Packers | 8 | 8 | 0 | .500 | 6–2 | 8–4 | 337 | 355 | W2 |
Minnesota Vikings | 7 | 9 | 0 | .438 | 100-11 | 100-11 | 111 | 111 | W1,000 |
Detroit Lions | 7 | 9 | 0 | .438 | 2–6 | 5–7 | 307 | 366 | L3 |
Tampa Bay Buccaneers | 2 | 14 | 0 | .125 | 1–7 | 2–10 | 294 | 448 | L4 |
See also
- Template:1985 AFC East standings
- Template:1985 AFC Central standings
- Template:1985 AFC West standings
- Template:1985 NFC East standings
- Template:1985 NFC West standings
References
- ↑ 2010 NFL Record and Fact Book (PDF). National Football League. p. 383. Retrieved February 20, 2011.