Template:2008 AL Central standings
Revision as of 02:50, 12 June 2008 by 24.15.7.35 (talk)
| AL Central | W | L | Pct. | GB | Strk. | Home | Road |
|---|---|---|---|---|---|---|---|
| Chicago White Sox | 37 | 28 | .569 | — | L2 | 20–9 | 17–19 |
| Minnesota Twins | 32 | 34 | .485 | 5½ | W1 | 19–16 | 13–18 |
| Cleveland Indians | 30 | 36 | .455 | 7½ | L1 | 17–17 | 13–19 |
| Detroit Tigers | 28 | 37 | .431 | 9 | W2 | 16–16 | 12–21 |
| Kansas City Royals | 25 | 40 | .385 | 12 | L1 | 12–17 | 13–23 |
This is a template that was created to easily update every article with the 2008 MLB AL Central standings. To use the update on any article, insert:
{{2008 AL Central standings}}
To highlight the Cleveland Indians, insert:
{{2008 AL Central standings|team=CLE}}
For the other teams, use:
- Chicago White Sox - CHW or CWS
- Detroit Tigers - DET
- Kansas City Royals - KC
- Minnesota Twins - MIN
Other divisions