Template:2009–10 NBA East standings
Revision as of 08:57, 25 January 2010 by blackwiki>Joseph Solis in Australia (Update)
# | Eastern Conference | |||||
---|---|---|---|---|---|---|
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
1 | Cleveland Cavaliers | 34 | 11 | .756 | – | 45 |
2 | Boston Celtics | 28 | 13 | .683 | 4.0 | 41 |
3 | Atlanta Hawks | 28 | 14 | .667 | 4.5 | 42 |
4 | Orlando Magic | 29 | 15 | .659 | 4.5 | 44 |
5 | Miami Heat | 23 | 20 | .535 | 10.0 | 43 |
6 | Toronto Raptors | 22 | 22 | .500 | 11.5 | 44 |
7 | Charlotte Bobcats | 21 | 21 | .500 | 11.5 | 42 |
8 | Chicago Bulls | 20 | 22 | .476 | 12.5 | 42 |
9 | Milwaukee Bucks | 18 | 24 | .429 | 14.5 | 42 |
10 | New York Knicks | 17 | 26 | .395 | 16.0 | 43 |
11 | Detroit Pistons | 15 | 28 | .349 | 18.0 | 43 |
12 | Philadelphia 76ers | 15 | 28 | .349 | 18.0 | 43 |
13 | Indiana Pacers | 15 | 29 | .341 | 18.5 | 44 |
14 | Washington Wizards | 14 | 29 | .326 | 19.0 | 43 |
15 | New Jersey Nets | 3 | 40 | .070 | 30.0 | 43 |
This is a template that was created to easily update every article with the 2009–10 NBA Eastern Conference standings. To use the update on any article, insert:
{{2009–10 NBA East standings}}
To highlight the Chicago Bulls, insert:
{{2009–10 NBA East standings|team=CHI}}
For the other teams, use:
- Atlanta Hawks – ATL
- Boston Celtics – BOS
- Charlotte Bobcats – CHA
- Cleveland Cavaliers – CLE
- Detroit Pistons – DET
- Indiana Pacers – IND
- Miami Heat – MIA
- Milwaukee Bucks – MIL
- New Jersey Nets – NJN
- New York Knicks – NYK
- Orlando Magic – ORL
- Philadelphia 76ers – PHI
- Toronto Raptors – TOR
- Washington Wizards – WAS