Template:2011 NLL standings

From blackwiki
Revision as of 04:05, 17 April 2011 by blackwiki>MrBoo (Updates)
Jump to navigation Jump to search
East Division W L GB PCT Home Road GF GA
y-Buffalo Bandits 10 4 .714 4-2 6-2 151 128
x-Toronto Rock 10 6 .625 7-1 3-5 187 168
x-Rochester Knighthawks 8 6 2.0 .571 4-4 4-2 143 140
x-Boston Blazers 7 8 3.5 .467 4-3 3-5 150 146
Philadelphia Wings 5 10 5.5 .333 2-6 3-4 134 168
West Division                
y-Calgary Roughnecks 11 4 .733 6-2 5-2 191 170
x-Washington Stealth 8 7 3.0 .533 3-4 5-3 193 180
x-Minnesota Swarm 6 8 4.5 .429 3-3 3-5 164 163
x-Colorado Mammoth 4 10 6.5 .286 4-5 1-5 132 153
Edmonton Rush 5 11 6.0 .312 4-4 1-7 175 204

x - Clinched playoff berth, y - Clinched division, z - Clinched playoff home field