Template:2013–14 English Premiership Table (rugby union)
Revision as of 21:04, 18 February 2014 by 87.115.228.30 (talk)
| |||||||||||||||||
| Club | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Tries For | Tries Against | Try Bonus | Losing Bonus | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Saints | 14 | 12 | 1 | 1 | 368 | 199 | 169 | 42 | 16 | 4 | 1 | 55 | ||||
| 2 | Saracens | 14 | 12 | 0 | 2 | 390 | 203 | 187 | 40 | 20 | 6 | 0 | 54 | ||||
| 3 | Bath | 14 | 10 | 1 | 3 | 313 | 230 | 83 | 30 | 25 | 1 | 1 | 44 | ||||
| 4 | Harlequins | 14 | 9 | 0 | 5 | 256 | 195 | 61 | 23 | 16 | 2 | 2 | 40 | ||||
| 5 | Leicester Tigers | 14 | 8 | 2 | 4 | 294 | 278 | 16 | 29 | 24 | 2 | 2 | 40 | ||||
| 6 | Sale Sharks | 14 | 7 | 0 | 7 | 247 | 250 | -3 | 24 | 21 | 2 | 5 | 35 | ||||
| 7 | London Wasps | 14 | 6 | 0 | 8 | 266 | 268 | -2 | 25 | 22 | 2 | 7 | 33 | ||||
| 8 | Exeter Chiefs | 14 | 6 | 0 | 8 | 268 | 267 | 1 | 22 | 23 | 1 | 5 | 30 | ||||
| 9 | London Irish | 14 | 5 | 0 | 9 | 236 | 285 | -49 | 22 | 25 | 0 | 5 | 25 | ||||
| 10 | Gloucester | 14 | 4 | 0 | 10 | 236 | 320 | -84 | 23 | 33 | 1 | 6 | 23 | ||||
| 11 | Newcastle Falcons | 14 | 3 | 0 | 11 | 121 | 294 | -173 | 7 | 32 | 0 | 3 | 15 | ||||
| 12 | Worcester Warriors | 14 | 0 | 0 | 14 | 164 | 370 | -206 | 12 | 40 | 0 | 4 | 4 | ||||
|
If teams are level at any stage, tiebreakers are applied in the following order:
| |||||||||||||||||
| Green background (rows 1 to 4) are play-off places. Red background (row 12) will be relegated if the winner of the RFU Championship meets the requirements for promotion. Updated 16 February 2014 — Current English Leagues
source: Premiership Rugby | |||||||||||||||||