Template:2014 Currie Cup First Division log

From blackwiki
Revision as of 10:47, 20 September 2014 by blackwiki>TheMightyPeanut
Jump to navigation Jump to search
2014 Currie Cup First Division log

watch · edit · discuss

Pos Team P W D L PF PA PD TF TA TB LB Pts
1 Template:Rut Leopards 9 7 0 2 464 225 +239 67 27 8 1 37
2 Template:Rut Griffons 8 6 0 2 260 252 +8 34 34 6 1 31
3 Template:Rut SWD Eagles 8 5 0 3 230 255 −25 29 31 4 1 25
4 Template:Rut Falcons 8 4 0 4 238 246 −8 31 32 3 1 20
5 Template:Rut Boland Cavaliers 8 2 0 6 213 248 −35 28 34 4 3 15
6 Template:Rut Border Bulldogs 9 1 0 8 205 384 −179 27 58 2 2 8
Updated 19 September 2014.