Template:2014 Indian Premier League Points table
Revision as of 11:20, 3 July 2019 by blackwiki>Sawol (Moving from Category:Cricket templates to Category:Cricket standings templates using Cat-a-lot)
Team[1] | Played | Won | Lost | No Result | Points | Net Run Rate | |
---|---|---|---|---|---|---|---|
Kings XI Punjab (R) | 14 | 11 | 3 | 0 | 22 | +0.968 | |
Kolkata Knight Riders (C) | 14 | 9 | 5 | 0 | 18 | +0.418 | |
Chennai Super Kings (3) | 14 | 9 | 5 | 0 | 18 | +0.385 | |
Mumbai Indians (4) | 14 | 7 | 7 | 0 | 14 | +0.095 | |
Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.060 | |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.399 | |
Royal Challengers Bangalore | 14 | 5 | 9 | 0 | 10 | -0.428 | |
Delhi Daredevils | 14 | 2 | 12 | 0 | 4 | -1.182 |
- Top 4 teams were qualified for the playoffs
- advanced to the Qualifier
- advanced to the Eliminator
References
- ↑ "IPL 2014 Point Table". IPL. 16 March 2014. Retrieved 16 April 2014.