Template:2016ARRep

From blackwiki
Revision as of 19:19, 8 June 2016 by blackwiki>Spiffy sperry (simplify code)
Jump to navigation Jump to search
Arkansas Republican primary, March 1, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 134,744 32.79% 16 0 16
Ted Cruz 125,340 30.50% 15 0 15
Marco Rubio 101,910 24.80% 9 0 9
Ben Carson 23,521 5.72% 0 0 0
John Kasich 15,305 3.72% 0 0 0
Mike Huckabee (withdrawn) 4,792 1.17% 0 0 0
Jeb Bush (withdrawn) 2,402 0.58% 0 0 0
Rand Paul (withdrawn) 1,151 0.28% 0 0 0
Chris Christie (withdrawn) 631 0.15% 0 0 0
Carly Fiorina (withdrawn) 411 0.10% 0 0 0
Rick Santorum (withdrawn) 292 0.07% 0 0 0
Lindsey Graham (withdrawn) 252 0.06% 0 0 0
Bobby Jindal (withdrawn) 169 0.04% 0 0 0
Unprojected delegates: 0 0 0
Total: 410,920 100.00% 40 0 40
Source: The Green Papers