Template:2016MTRep

From blackwiki
Revision as of 14:08, 17 June 2016 by blackwiki>Spiffy sperry (update votes)
Jump to navigation Jump to search
Montana Republican primary, June 7, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
14px Donald Trump 116,329 73.70% 27 0 27
Ted Cruz (withdrawn) 14,776 9.36% 0 0 0
John Kasich (withdrawn) 10,833 6.86% 0 0 0
No preference 7,409 4.69% 0 0 0
Marco Rubio (withdrawn) 5,217 3.31% 0 0 0
Jeb Bush (withdrawn) 3,287 2.08% 0 0 0
Unprojected delegates: 0 0 0
Total: 157,851 100.00% 27 0 27
Source: The Green Papers