Template:2016OHRep

From blackwiki
Revision as of 02:16, 18 March 2016 by blackwiki>Kangaroge
Jump to navigation Jump to search
Ohio Republican primary, March 15, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg John Kasich 956,757 46.83% 66 0 66
Donald Trump 727,586 35.61% 0 0 0
Ted Cruz 267,590 13.1% 0 0 0
Marco Rubio 59,421 2.91% 0 0 0
Ben Carson (withdrawn) 14,881 0.73% 0 0 0
Jeb Bush (withdrawn) 5,571 0.27% 0 0 0
Mike Huckabee (withdrawn) 4,983 0.24% 0 0 0
Chris Christie (withdrawn) 2,584 0.13% 0 0 0
Carly Fiorina (withdrawn) 2,292 0.11% 0 0 0
Rick Santorum (withdrawn) 1,380 0.07% 0 0 0
Unprojected delegates: 0 0 0
Total: 2,043,045 100.00% 66 0 66
Source: The Green Papers