Template:2016VTRep

From blackwiki
Revision as of 16:52, 8 March 2016 by blackwiki>Kangaroge
Jump to navigation Jump to search
Vermont Republican primary, March 1, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 19,969 32.7% 8 0 8
John Kasich 18,543 30.4% 8 0 8
Marco Rubio 11,781 19.3% 0 0 0
Ted Cruz 5,927 9.7% 0 0 0
Ben Carson 2,542 4.2% 0 0 0
Jeb Bush (withdrawn) 1,100 1.8% 0 0 0
Rand Paul (withdrawn) 420 0.7% 0 0 0
Chris Christie (withdrawn) 359 0.6% 0 0 0
Carly Fiorina (withdrawn) 216 0.4% 0 0 0
Rick Santorum (withdrawn) 165 0.3% 0 0 0
Unprojected delegates: 0 0 0
Total: 61,022 100.00% 16 0 16
Source: [1]