Template:2016 MLS Cup Playoff Bracket
Revision as of 04:28, 7 November 2016 by blackwiki>Bmf 051
| Knockout Round | Conference Semifinals | Conference Finals | MLS Cup | |||||||||||||||||||
| October 27 – RFK Stadium | ||||||||||||||||||||||
| 5 | Montreal Impact | 4 | ||||||||||||||||||||
| 5 | Montreal Impact | 1 | 2 | 3 | ||||||||||||||||||
| 4 | D.C. United | 2 | ||||||||||||||||||||
| 1 | New York Red Bulls | 0 | 1 | 1 | ||||||||||||||||||
| Eastern Conference | ||||||||||||||||||||||
| October 26 – BMO Field | 5 | Montreal Impact | ||||||||||||||||||||
| 3 | Toronto FC | |||||||||||||||||||||
| 6 | Philadelphia Union | 1 | ||||||||||||||||||||
| 3 | Toronto FC | 2 | 5 | 7 | ||||||||||||||||||
| 3 | Toronto FC | 3 | December 10 | |||||||||||||||||||
| 2 | New York City FC | 0 | 0 | 0 | ||||||||||||||||||
| October 27 – CenturyLink Field | ||||||||||||||||||||||
| 5 | Sporting Kansas City | 0 | ||||||||||||||||||||
| 4 | Seattle Sounders FC | 3 | 1 | 4 | ||||||||||||||||||
| 4 | Seattle Sounders FC | 1 | ||||||||||||||||||||
| 1 | FC Dallas | 0 | 2 | 2 | ||||||||||||||||||
| Western Conference | ||||||||||||||||||||||
| October 26 – StubHub Center | 4 | Seattle Sounders FC | ||||||||||||||||||||
| 2 | Colorado Rapids | |||||||||||||||||||||
| 6 | Real Salt Lake | 1 | ||||||||||||||||||||
| 3 | LA Galaxy | 1 | 0 | 1 (1) | ||||||||||||||||||
| 3 | LA Galaxy | 3 | ||||||||||||||||||||
| 2 | Colorado Rapids Template:Pen | 0 | 1 | 1 (3) | ||||||||||||||||||
Source: [1]
- ↑ "MLS Playoffs Bracket". MLSsoccer.com. Retrieved November 6, 2016.