Template:2016 NatWest t20 Blast North Division

From blackwiki
Revision as of 04:15, 25 August 2020 by blackwiki>SocietyBox (use Sports table)
Jump to navigation Jump to search
Pos Team Pld W L T NR Ded Pts NRR
1 Nottinghamshire Outlaws 14 8 2 0 4 0 20 0.737
2 Northamptonshire Steelbacks 14 7 5 0 2 0 16 0.257
3 Yorkshire Vikings 14 7 5 0 2 0 16 0.218
4 Durham Jets 14 6 6 0 2 0 14 −0.070
5 Lancashire Lightning 14 6 7 0 1 0 13 0.192
6 Birmingham Bears 14 6 7 0 1 0 13 −0.207
7 Derbyshire Falcons 14 5 7 0 2 0 12 0.017
8 Worcestershire Rapids 14 5 7 0 2 0 12 −0.848
9 Leicestershire Foxes 14 4 8 0 2 0 10 −0.179
Source: [1]

References

  1. "Cricket Tables". ECB.

Template:NatWest t20 Blast templates mbox