Template:2016 US Democratic Superdelegates
Revision as of 20:48, 24 May 2016 by blackwiki>Saltshaker25 (Luisette Cabañas Colón to Clinton)
| Distinguished party leaders | Governors | Senators | Representatives | DNC members | Totals | |
|---|---|---|---|---|---|---|
| Hillary Clinton | 11 | 17 | 39 | 172 | 270 | 509 |
| Bernie Sanders | 1 | 0 | 2 | 9 | 30 | 42 |
| Martin O'Malley | 0 | 0 | 0 | 0 | 1 | 1 |
| Template:Nobr | 8 | 4 | 6 | 12 | 133 | 163 |
| Totals | 20 | 21 | 47 | 193 | 434 | 715 |
Note: Democrats Abroad Superdelegates are assigned half-votes; each of them accounts for ½ rather than 1 in the table above.