Template:2018-19 Principality Premiership Table

From blackwiki
Revision as of 14:57, 9 October 2020 by Blackwikiadmin (talk | contribs) (36 revisions imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
2018–19 Principality Premiership Table
Team Played Won Drawn Lost PF PA PD TF TA TBP LBP Total Points Notes
1 Merthyr (C) 30 23 0 7 885 591 294 130 74 23 2 117 Champions
2 Cardiff 30 22 1 7 991 660 331 129 87 17 4 111
3 Pontypridd 30 22 0 8 1015 580 435 140 76 18 4 110
4 Llandovery 30 21 1 8 854 551 303 112 67 15 3 104
5 Ebbw Vale 30 20 1 9 762 594 168 95 73 9 4 95
6 Aberavon 30 18 2 10 698 603 95 98 81 10 4 90
7 Newport 30 17 2 11 757 700 57 97 96 11 5 88
8 RGC 1404 30 14 1 15 859 650 209 121 83 16 11 85
9 Swansea 30 16 0 14 674 594 80 91 75 13 4 81
10 Carmarthen Quins 30 13 1 16 637 584 53 77 67 8 9 71
11 Bridgend 30 12 0 18 689 714 -25 87 90 9 9 66
12 Llanelli 30 12 1 17 679 723 -46 91 96 10 3 63 Relegation play-off
13 Bedwas (R) 30 12 1 17 681 835 -154 86 113 8 4 62 Relegated to 2019–20 WRU Championship
14 Cross Keys (R) 30 5 1 24 586 1093 -507 75 160 9 5 36
15 Bargoed (R) 30 6 0 24 576 1003 -427 76 134 8 3 35
16 Neath (R) 30 1 0 29 406 1274 -866 51 184 2 3 3*[n 1]
  • If teams are level at any stage, tiebreakers are applied in the following order:
  1. Number of matches won
  2. Number of tries scored
  3. Ratio between points for:points against
  1. *Neath were deducted a total of 6 points for failing to fulfil fixtures against Bedwas and RGC 1404 in December.[1]

Updated: 18 May 2019
Source: "Principality Premiership". allwalessport.

  1. "Statement - Neath". Welsh Rugby Union. 10 January 2019. Retrieved 10 January 2019.