Template:2017–18 Scottish League Two table
Revision as of 18:53, 28 October 2017 by 80.193.169.246 (talk)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stirling Albion | 10 | 7 | 1 | 2 | 27 | 14 | +13 | 22 | Promotion to Scottish League One |
| 2 | Montrose | 10 | 6 | 2 | 2 | 13 | 11 | +2 | 20 | Qualification to League One play-offs |
| 3 | Peterhead | 10 | 6 | 1 | 3 | 21 | 12 | +9 | 19 | |
| 4 | Stenhousemuir | 10 | 5 | 3 | 2 | 17 | 10 | +7 | 18 | |
| 5 | Elgin City | 10 | 5 | 2 | 3 | 20 | 14 | +6 | 17 | |
| 6 | Berwick Rangers | 10 | 5 | 0 | 5 | 11 | 17 | −6 | 15 | |
| 7 | Annan Athletic | 10 | 4 | 1 | 5 | 13 | 11 | +2 | 13 | |
| 8 | Clyde | 10 | 2 | 2 | 6 | 17 | 25 | −8 | 8 | |
| 9 | Edinburgh City | 10 | 2 | 0 | 8 | 5 | 19 | −14 | 6 | |
| 10 | Cowdenbeath | 10 | 1 | 2 | 7 | 3 | 14 | −11 | 5 | Qualification to League Two play-off finals |
Updated to match(es) played on 28 October 2017. Source:[citation needed]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored