Template:2017–18 Top 14 Table
Revision as of 04:29, 1 November 2017 by blackwiki>Dale Arnett (Round 8 in the books.)
| |||||||||||||||||
| Club | Played | Won | Drawn | Lost | Points For | Points Against | Points Template:Tooltip | Tries For | Tries Against | Try Bonus | Losing Bonus | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 245 | 127 | +118 | 29 | 10 | 4 | 0 | 32 | ||||
| 2 | Montpellier | 8 | 6 | 0 | 2 | 263 | 166 | +97 | 34 | 16 | 4 | 0 | 28 | ||||
| 3 | La Rochelle | 8 | 6 | 0 | 2 | 244 | 148 | +96 | 30 | 14 | 2 | 0 | 26 | ||||
| 4 | Toulon | 8 | 5 | 0 | 3 | 210 | 183 | +27 | 22 | 20 | 2 | 2 | 24 | ||||
| 5 | Toulouse | 8 | 5 | 1 | 2 | 216 | 163 | +53 | 23 | 14 | 1 | 1 | 24 | ||||
| 6 | Bordeaux | 8 | 5 | 0 | 3 | 224 | 199 | +25 | 23 | 23 | 2 | 0 | 22 | ||||
| 7 | Racing | 8 | 4 | 0 | 4 | 170 | 135 | +35 | 20 | 12 | 1 | 3 | 20 | ||||
| 8 | Pau | 8 | 4 | 0 | 4 | 169 | 168 | +1 | 15 | 18 | 0 | 2 | 18 | ||||
| 9 | Castres | 8 | 3 | 0 | 5 | 190 | 203 | –13 | 20 | 19 | 2 | 3 | 17 | ||||
| 10 | Clermont | 8 | 4 | 0 | 4 | 225 | 193 | +32 | 24 | 19 | 1 | 0 | 17 | ||||
| 11 | Stade Français | 8 | 3 | 0 | 5 | 159 | 227 | –68 | 15 | 25 | 0 | 1 | 13 | ||||
| 12 | Oyonnax | 8 | 1 | 1 | 6 | 109 | 262 | –153 | 8 | 32 | 0 | 1 | 7 | ||||
| 13 | Agen | 8 | 1 | 0 | 7 | 125 | 217 | –92 | 12 | 26 | 0 | 2 | 6 | ||||
| 14 | Brive | 8 | 1 | 0 | 7 | 116 | 274 | –158 | 9 | 36 | 0 | 1 | 5 | ||||
|
If teams are level at any stage, tiebreakers are applied in the following order:
| |||||||||||||||||
| Green background (rows 1 and 2) receive semi-final play-off places and receive berths in the 2018–19 European Rugby Champions Cup. Blue background (rows 3 to 6) receive quarter-final play-off places, and receive berths in the Champions Cup. Yellow background (row 7) advances to a play-off for a chance to compete in the Champions Cup. Plain background indicates teams that earn a place in the 2018–19 European Rugby Challenge Cup. Pink background (row 13) will qualify to the Relegation play-offs. Red background (row 14) will automatically be relegated to Rugby Pro D2. Final table
| |||||||||||||||||