Template:2018 County Championship Division Two
Revision as of 10:24, 16 April 2018 by blackwiki>Blue Square Thing (better to leave the colours until the season's done with - it mucks up the pulled in formatting on team pages otherwise)
Team
|
Pld | W | L | T | D | A | Bat | Bowl | Ded | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 |
| Northamptonshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warwickshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Template:Updated Sources: BBC Sport;[1] CricInfo[2]