Template:2018 County Championship Division Two
Revision as of 19:39, 21 April 2018 by 188.116.37.194 (talk)
Team
|
Pld | W | L | T | D | A | Bat | Bowl | Ded | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 22 |
| Middlesex | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 |
| Gloucestershire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
| Sussex | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 12 |
| Warwickshire | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 10 |
| Northamptonshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Durham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Template:Updated Sources: BBC Sport;[1] CricInfo[2]