Template:2018 County Championship Division Two

From blackwiki
Revision as of 21:20, 28 June 2018 by 87.121.0.165 (talk)
Jump to navigation Jump to search
Team
Pld W L T D A Bat Bowl Ded Pts
Warwickshire 7 5 1 0 1 0 17 21 0 123
Kent 7 5 1 0 1 0 6 21 0 112
Leicestershire 7 3 2 0 2 0 17 19 0 91
Sussex 6 2 1 0 3 0 15 16 0 78
Middlesex 7 2 3 0 2 0 7 18 0 67
Derbyshire 7 1 3 0 3 0 16 18 0 65
Durham 7 2 3 0 1 1 7 14 0 63
Northamptonshire 7 2 4 0 0 1 7 17 0 61
Glamorgan 7 1 4 0 2 0 8 19 0 52
Gloucestershire 6 1 2 0 3 0 3 13 0 47

Template:UpdatedSources: BBC Sport;[1] CricInfo[2]