Template:2018 County Championship Division Two
Revision as of 16:09, 19 July 2018 by blackwiki>Becksperson
Team
|
Pld | W | L | T | D | A | Bat | Bowl | Ded | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Warwickshire | 7 | 5 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | 123 |
| Kent | 7 | 5 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | 112 |
| Sussex | 7 | 3 | 1 | 0 | 3 | 0 | 17 | 19 | 0 | 99 |
| Leicestershire | 7 | 3 | 2 | 0 | 2 | 0 | 17 | 19 | 0 | 91 |
| Middlesex | 7 | 2 | 3 | 0 | 2 | 0 | 7 | 18 | 0 | 67 |
| Derbyshire | 7 | 1 | 3 | 0 | 3 | 0 | 16 | 18 | 0 | 65 |
| Durham | 7 | 2 | 3 | 0 | 1 | 1 | 7 | 14 | 0 | 63 |
| Northamptonshire | 7 | 2 | 4 | 0 | 0 | 1 | 7 | 17 | 0 | 61 |
| Gloucestershire | 7 | 1 | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 53 |
| Glamorgan | 7 | 1 | 4 | 0 | 2 | 0 | 8 | 19 | 0 | 52 |
Template:Updated — Sources: BBC Sport;[1] CricInfo[2]