Template:2018 County Championship Division Two

From blackwiki
Revision as of 11:00, 21 August 2018 by 130.209.6.40 (talk)
Jump to navigation Jump to search
Team
Pld W L T D A Bat Bowl Ded Pts
Warwickshire 9 6 2 0 1 0 21 27 0 149
Sussex 8 4 1 0 3 0 20 22 0 121
Kent 8 5 2 0 1 0 6 24 0 115
Leicestershire 8 4 2 0 2 0 18 22 0 111
Durham 9 3 4 0 1 1 11 20 0 89
Middlesex 8 3 3 0 2 0 8 21 0 87
Derbyshire 8 2 3 0 3 0 18 21 0 86
Gloucestershire 9 2 4 0 3 0 10 22 0 79
Northamptonshire 8 2 5 0 0 1 9 20 0 66
Glamorgan 9 1 6 0 2 0 8 25 0 58

Template:UpdatedSources: BBC Sport;[1] CricInfo[2]