Template:2018 County Championship Division Two
Revision as of 15:22, 22 August 2018 by 130.209.6.40 (talk)
Team
|
Pld | W | L | T | D | A | Bat | Bowl | Ded | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Warwickshire | 9 | 6 | 2 | 0 | 1 | 0 | 21 | 27 | 0 | 149 |
| Sussex | 9 | 5 | 1 | 0 | 3 | 0 | 25 | 25 | 0 | 145 |
| Kent | 9 | 6 | 2 | 0 | 1 | 0 | 6 | 27 | 0 | 134 |
| Leicestershire | 9 | 4 | 3 | 0 | 2 | 0 | 19 | 25 | 0 | 115 |
| Derbyshire | 9 | 2 | 4 | 0 | 3 | 0 | 22 | 24 | 0 | 93 |
| Durham | 9 | 3 | 4 | 0 | 1 | 1 | 11 | 20 | 0 | 89 |
| Middlesex | 8 | 3 | 3 | 0 | 2 | 0 | 8 | 21 | 0 | 87 |
| Gloucestershire | 9 | 2 | 4 | 0 | 3 | 0 | 10 | 22 | 0 | 79 |
| Northamptonshire | 8 | 2 | 5 | 0 | 0 | 1 | 9 | 20 | 0 | 66 |
| Glamorgan | 9 | 1 | 6 | 0 | 2 | 0 | 8 | 25 | 0 | 58 |
Template:Updated — Sources: BBC Sport;[1] CricInfo[2]