Template:2018 County Championship Division Two

From blackwiki
Revision as of 10:55, 12 September 2018 by blackwiki>Bs1jac
Jump to navigation Jump to search
Team
Pld W L T D A Bat Bowl Ded Pts
Kent 12 9 2 0 1 0 11 35 0 195
Warwickshire 11 7 2 0 2 0 28 33 0 183
Sussex 11 6 2 0 3 0 29 31 0 171
Middlesex 12 5 4 0 3 0 9 32 0 136
Leicestershire 11 4 5 0 2 0 19 31 0 121
Derbyshire 11 3 5 0 3 0 27 29 0 119
Gloucestershire 11 3 4 0 4 0 12 28 0 108
Durham 11 3 5 0 2 1 13 26 0 102
Northamptonshire 11 3 7 0 0 1 12 29 0 94
Glamorgan 11 1 8 0 2 0 9 30 0 64

Template:UpdatedSources: BBC Sport;[1] CricInfo[2]