Template:2018 Major League Soccer Eastern Conference table
Revision as of 14:50, 29 May 2018 by 157.166.173.4 (talk)
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta United | 12 | 8 | 3 | 1 | 26 | 16 | +10 | 25 | Conference Semi-finals[lower-alpha 1] |
| 2 | Columbus Crew | 14 | 7 | 3 | 4 | 18 | 10 | +8 | 25 | |
| 3 | New York City FC | 13 | 7 | 3 | 3 | 26 | 19 | +7 | 24 | Knockout round |
| 4 | New York Red Bulls | 11 | 7 | 3 | 1 | 26 | 12 | +14 | 22 | |
| 5 | Orlando City | 12 | 6 | 5 | 1 | 22 | 20 | +2 | 19 | |
| 6 | New England Revolution | 12 | 5 | 4 | 3 | 21 | 18 | +3 | 18 | |
| 7 | Philadelphia Union | 12 | 4 | 5 | 3 | 12 | 15 | −3 | 15 | |
| 8 | Chicago Fire | 12 | 4 | 6 | 2 | 17 | 21 | −4 | 14 | |
| 9 | Toronto FC | 11 | 3 | 7 | 1 | 14 | 20 | −6 | 10 | |
| 10 | Montreal Impact | 13 | 3 | 10 | 0 | 14 | 29 | −15 | 9 | |
| 11 | D.C. United | 10 | 2 | 5 | 3 | 14 | 18 | −4 | 9 |
Updated to match(es) played on May 27, 2018. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored ; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots.
Notes:
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goal differential; 7) away goals scored ; 8) home goals scored; 9) home goal differential; 10) coin toss or drawing of lots.
Notes:
- ↑ Due to a change in format for the CONCACAF Champions League, the regular season conference champions will not automatically earn a berth in the 2019 CONCACAF Champions League.[1]
sv:Mall:Poängtabeller för Major League Soccer 2018
- ↑ Strauss, Brian. "MLS clubs have resolution over qualifying for future CCL after format change". Sports Illustrated. Retrieved 6 April 2017.