Template:2018 Major League Soccer season table

From blackwiki
Revision as of 05:37, 4 July 2018 by 47.138.220.50 (talk)
Jump to navigation Jump to search
Pos Team Pld W L T GF GA GD Pts Qualification[lower-alpha 1]
1 Atlanta United 18 11 3 4 38 20 +18 37
2 New York Red Bulls 16 10 4 2 34 16 +18 32
3 Sporting Kansas City 17 9 3 5 31 18 +13 32
4 FC Dallas 16 9 2 5 25 17 +8 32
5 Los Angeles FC 17 9 4 4 37 27 +10 31
6 New York City FC 17 9 4 4 34 24 +10 31
7 Columbus Crew 19 8 5 6 24 19 +5 30
8 New England Revolution 17 7 4 6 30 25 +5 27
9 Portland Timbers 15 7 3 5 24 21 +3 26
10 Real Salt Lake 16 7 7 2 21 32 −11 23
11 Chicago Fire 18 6 7 5 27 31 −4 23
12 Vancouver Whitecaps 18 6 7 5 26 35 −9 23
13 Houston Dynamo 16 6 6 4 33 26 +7 22
14 Montreal Impact 18 7 11 0 22 31 −9 21
15 LA Galaxy 16 6 7 3 25 26 −1 21
16 Philadelphia Union 17 6 8 3 21 25 −4 21
17 Orlando City 17 6 10 1 24 37 −13 19
18 Minnesota United 16 5 10 1 19 30 −11 16
19 Toronto FC 16 4 9 3 24 30 −6 15
20 Colorado Rapids 16 4 9 3 20 28 −8 15
21 Seattle Sounders 15 3 9 3 13 21 −8 12
22 San Jose Earthquakes 17 2 9 6 28 35 −7 12
23 D.C. United 13 2 7 4 21 27 −6 10
Updated to match(es) played on July 1, 2018. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) coin toss or drawing of lots
Notes:
  1. Strauss, Brian (6 April 2017). "MLS clubs have resolution over qualifying for future CCL after format change". Sports Illustrated. Retrieved 6 April 2017.