Template:2018 Major League Soccer season table

From blackwiki
Jump to navigation Jump to search

Sporting Kansas City and Toronto FC qualified for the 2019 CONCACAF Champions League by winning their respective domestic championships, not through MLS.

Pos Team Pld W L T GF GA GD Pts Qualification[lower-alpha 1]
1 New York Red Bulls 28 17 7 4 50 29 +21 55
2 Atlanta United 27 16 5 6 56 33 +23 54
3 FC Dallas 27 14 6 7 47 37 +10 49
4 New York City FC 29 14 8 7 51 38 +13 49
5 Los Angeles FC 27 13 7 7 54 42 +12 46
6 Sporting Kansas City 27 14 7 6 49 33 +16 48 2019 CONCACAF Champions League
7 Real Salt Lake 28 13 10 5 48 46 +2 44
8 Portland Timbers 27 12 7 8 40 36 +4 44
9 Columbus Crew 27 12 8 7 35 34 +1 43
10 Seattle Sounders 26 12 9 5 35 27 +8 41
11 Philadelphia Union 27 12 11 4 39 41 −2 40
12 Vancouver Whitecaps 27 11 9 7 45 52 −7 40
13 LA Galaxy 28 10 10 8 51 54 −3 38
14 Montreal Impact 28 11 14 3 37 45 −8 36
15 New England Revolution 27 8 10 9 40 42 −2 33
16 D.C. United 26 8 11 7 43 44 −1 31
17 Minnesota United 26 9 15 2 38 52 −14 29
18 Houston Dynamo 27 7 13 7 43 42 +1 28
19 Toronto FC 27 7 14 6 45 52 −7 27 2019 CONCACAF Champions League
20 Orlando City 27 7 17 3 40 62 −22 24
21 Chicago Fire 27 6 15 6 37 52 −15 24
22 Colorado Rapids 27 6 15 6 30 50 −20 24
23 San Jose Earthquakes 27 4 15 8 41 52 −11 20
Updated to match(es) played on September 8, 2018. Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) disciplinary points; 6) away goals scored; 7) away goal differential; 8) coin toss or drawing of lots
Notes:
  1. Strauss, Brian (6 April 2017). "MLS clubs have resolution over qualifying for future CCL after format change". Sports Illustrated. Retrieved 6 April 2017.