Template:2018 Vitality Blast North Division
Revision as of 20:43, 5 August 2018 by 87.121.0.165 (talk)
Team
|
Pld | W | L | T | NR | Ded | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Worcestershire Rapids | 10 | 7 | 2 | 0 | 1 | 0 | 15 | +0.848 |
| Durham Jets | 9 | 6 | 3 | 0 | 0 | 0 | 12 | +1.023 |
| Yorkshire Vikings | 10 | 6 | 4 | 0 | 0 | 0 | 12 | +0.273 |
| Lancashire Lightning | 9 | 5 | 3 | 0 | 1 | 0 | 11 | +0.706 |
| Derbyshire Falcons | 10 | 5 | 5 | 0 | 0 | 0 | 10 | +0.106 |
| Nottinghamshire Outlaws | 10 | 5 | 5 | 0 | 0 | 0 | 10 | −0.213 |
| Birmingham Bears | 10 | 4 | 5 | 1 | 0 | 0 | 9 | −0.148 |
| Leicestershire Foxes | 10 | 4 | 6 | 0 | 0 | 0 | 8 | −0.372 |
| Northamptonshire Steelbacks | 10 | 0 | 9 | 1 | 0 | 0 | 1 | –1.881 |
Template:Updated Sources: BBC Sport[1]; CricInfo[2]