Template:2018 Vitality Blast South Division
Revision as of 19:00, 21 July 2018 by blackwiki>Blue Square Thing (updated)
Team
|
Pld | W | L | T | NR | Ded | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Kent Spitfires | 5 | 3 | 1 | 0 | 1 | 0 | 7 | 0.515 |
| Gloucestershire | 5 | 3 | 1 | 0 | 1 | 0 | 7 | –0.051 |
| Somerset | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0.474 |
| Sussex Sharks | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 0.208 |
| Surrey | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 0.921 |
| Glamorgan | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0.277 |
| Essex Eagles | 6 | 1 | 3 | 1 | 1 | 0 | 4 | –0.756 |
| Hampshire | 5 | 1 | 3 | 1 | 0 | 0 | 3 | –0.628 |
| Middlesex | 5 | 1 | 4 | 0 | 0 | 0 | 2 | −0.509 |
Template:Updated Sources: BBC Sport[1]; CricInfo[2]