Template:2018–19 2. Bundesliga table

From blackwiki
Revision as of 13:03, 25 August 2018 by 82.52.14.141 (talk)
Jump to navigation Jump to search
Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 1. FC Köln 3 2 1 0 6 2 +4 7 Promotion to Bundesliga
2 FC St. Pauli 2 2 0 0 4 1 +3 6
3 Darmstadt 98 3 2 0 1 4 2 +2 6 Qualification to promotion play-offs
4 VfL Bochum 3 2 0 1 3 2 +1 6
5 Greuther Fürth 3 1 2 0 6 4 +2 5
6 Holstein Kiel 2 1 1 0 4 1 +3 4
7 SC Paderborn 3 1 1 1 4 3 +1 4
8 Arminia Bielefeld 2 1 1 0 3 2 +1 4
9 Union Berlin 2 1 1 0 2 1 +1 4
10 Hamburger SV 2 1 0 1 3 3 0 3
11 Dynamo Dresden 2 1 0 1 2 2 0 3
12 Jahn Regensburg 2 1 0 1 2 3 −1 3
13 1. FC Heidenheim 2 0 2 0 2 2 0 2
14 FC Ingolstadt 3 0 2 1 3 4 −1 2
15 1. FC Magdeburg 3 0 2 1 2 3 −1 2
16 Erzgebirge Aue 3 0 1 2 1 4 −3 1 Qualification to relegation play-offs
17 SV Sandhausen 3 0 0 3 1 7 −6 0 Relegation to 3. Liga
18 MSV Duisburg 3 0 0 3 0 6 −6 0
Updated to match(es) played on 25 August 2018. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored; 7) Head-to-head away goals scored; 8) Away goals scored; 9) Play-off.[1]
Template documentation[create]

References

  1. "Spielordnung" [Match rules] (PDF). DFL.de (in German). Deutsche Fußball Liga. 1 July 2018. p. 3. Retrieved 27 July 2018.