Template:2018–19 MAAC men's basketball standings
Revision as of 17:02, 9 December 2019 by 2601:484:8003:4610:d9f6:72b6:1069:76ae (talk)
2018–19 MAAC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona† | 12 | – | 6 | Template:Winning percentage | 17 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | 11 | – | 7 | Template:Winning percentage | 15 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinnipiac | 11 | – | 7 | Template:Winning percentage | 16 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | 11 | – | 7 | Template:Winning percentage | 16 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena | 11 | – | 7 | Template:Winning percentage | 17 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 10 | – | 8 | Template:Winning percentage | 14 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | 8 | – | 10 | Template:Winning percentage | 11 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | 7 | – | 11 | Template:Winning percentage | 12 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | 6 | – | 12 | Template:Winning percentage | 10 | – | 22 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 6 | – | 12 | Template:Winning percentage | 9 | – | 22 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | 6 | – | 12 | Template:Winning percentage | 13 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2019 MAAC Tournament winner |