Template:2019 Rugby World Cup stadium statistics
Revision as of 20:31, 7 November 2019 by blackwiki>Rugby.change
This template is used in 2019 Rugby World Cup statistics.
| Stadium | Capacity | Matches played | Overall attendance |
Average attendance per match |
Average attendance as % of capacity |
Tries scored | Avg. tries scored / match |
Overall points scored |
Avg. points scored / match |
Highest attended match |
|---|---|---|---|---|---|---|---|---|---|---|
| International Stadium Yokohama | 72,327[1] | 6 | 401,742 | 66,957 | 92.58% | 20 | 3.33 | 220 | 36.67 | England v South Africa (70,103) |
| Shizuoka Stadium Ecopa | 50,889[2] | 4 | 175,886 | 43,972 | 86.41% | 24 | 6.00 | 179 | 44.75 | Japan v Ireland (47,813) |
| Tokyo Stadium | 49,970[3] | 8 | 378,532 | 47,317 | 94.69% | 52 | 6.50 | 413 | 51.63 | New Zealand v Wales (48,842) |
| City of Toyota Stadium | 45,000[4] | 3 | 111,690 | 37,230 | 82.73% | 22 | 7.33 | 174 | 58.00 | Japan v Samoa (39,695) |
| Sapporo Dome | 41,410[5] | 2 | 72,405 | 36,203 | 87.43% | 12 | 6.00 | 98 | 49.00 | Australia v Fiji (36,482) |
| Oita Stadium | 40,000[6] | 5 | 172,951 | 34,590 | 86.48% | 34 | 6.80 | 259 | 51.80 | England v Australia (36,954) |
| Kumamoto Stadium | 32,000[7] | 2 | 55,794 | 27,897 | 87.18% | 11 | 5.50 | 92 | 46.00 | France v Tonga (28,477) |
| Kobe Misaki Stadium | 30,132[8] | 4 | 109,650 | 27,413 | 90.98% | 28 | 7.00 | 194 | 48.50 | South Africa v Canada (28,014) |
| Hanazono Rugby Stadium | 24,100[9] | 4 | 85,406 | 21,352 | 88.60% | 31 | 7.75 | 214 | 53.50 | USA v Tonga (22,012) |
| Kumagaya Rugby Stadium | 24,000[10] | 3 | 71,836 | 23,945 | 99.77% | 22 | 7.33 | 147 | 49.00 | Georgia v Uruguay (24,895) |
| Fukuoka Hakatanomori Stadium | 20,049[11] | 3 | 52,611 | 17,537 | 87.47% | 21 | 7.00 | 149 | 49.67 | Ireland v Samoa (17,967) |
| Kamaishi Recovery Memorial Stadium | 16,020[12] | 1 | 14,025 | 14,025 | 87.55% | 8 | 8.00 | 57 | 57.00 | Fiji v Uruguay (14,025) |
| Total | 1,884,193 | 45 | 1,702,528 | 37,834 | 90.35% | 285 | 6.33 | 2,196 | 48.80 |
References
- ↑ "International Stadium Yokohama". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Shizuoka Stadium Ecopa". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Tokyo Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "City of Toyota Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Sapporo Dome". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Oita Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Kumamoto Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Kobe Misaki Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Hanazono Rugby Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Kumagaya Rugby Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Fukuoka Hakatanomori Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.
- ↑ "Kamaishi Recovery Memorial Stadium". Rugby World Cup. 19 September 2019. Retrieved 19 September 2019.