Template:A-LeagueAttendance

From blackwiki
Revision as of 12:34, 29 March 2014 by blackwiki>2nyte (width)
Jump to navigation Jump to search

This template calculates the home attendances for teams. It is for use on A-League season articles.

Example

Code (2005/06)
{{A-LeagueAttendance
|T1= SFC || T1played = 11 || T1High = 25557 || T1Low = 9132 || T1Total = 183355
|T2= QR  || T2played = 11 || T2High = 23142 || T2Low = 8607 || T2Total = 162636
|T3= MV  || T3played = 10 || T3High = 18026 || T3Low = 10078|| T3Total = 141578
|T4= AU  || T4played = 10 || T4High = 14068 || T4Low = 7013 || T4Total = 109473
|T5= PG  || T5played = 11 || T5High = 13157 || T5Low = 5033 || T5Total = 107075
|T6= NUJ || T6played = 11 || T6High = 13000 || T6Low = 5868 || T6Total = 98027
|T7= CCM || T7played = 10 || T7High = 17429 || T7Low = 5194 || T7Total = 78989
|T8= NZK || T8played = 10 || T8High = 9900  || T8Low = 1922 || T8Total = 39086 }}
|}
Produces
Team Hosted Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip
Template:ALeague SFC 11 16,669 25,557 9,132 183,355
Template:ALeague QR 11 14,785 23,142 8,607 162,636
Template:ALeague MV 10 14,158 18,026 10,078 141,578
Template:ALeague AU 10 10,947 14,068 7,013 109,473
Template:ALeague PG 11 9,734 13,157 5,033 107,075
Template:ALeague NUJ 11 8,912 13,000 5,868 98,027
Template:ALeague CCM 10 7,899 17,429 5,194 78,989
Template:ALeague NZK 10 3,909 9,900 1,922 39,086
{{ALeague {{{T9}}}}} 0 0 0 0 0
{{ALeague {{{T10}}}}} 0 0 0 0 0
{{ALeague {{{T11}}}}} 0 0 0 0 0
{{ALeague {{{T12}}}}} 0 0 0 0 0
League total 84 10,955 25,557 Template:Min 920,219
Team Hosted Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip
{{ALeague {{{T1}}}}} 0 0 0 0
{{ALeague {{{T2}}}}} 0 0 0 0
{{ALeague {{{T3}}}}} 0 0 0 0
{{ALeague {{{T4}}}}} 0 0 0 0
{{ALeague {{{T5}}}}} 0 0 0 0
{{ALeague {{{T6}}}}} 0 0 0 0
{{ALeague {{{T7}}}}} 0 0 0 0
{{ALeague {{{T8}}}}} 0 0 0 0
{{ALeague {{{T9}}}}} 0 0 0 0
{{ALeague {{{T10}}}}} 0 0 0 0
{{ALeague {{{T11}}}}} 0 0 0 0
{{ALeague {{{T12}}}}} 0 0 0 0
League total 0 0 0