Template:African Economic Community

From blackwiki
Revision as of 14:13, 31 December 2005 by blackwiki>Alinor
Jump to navigation Jump to search
African Economic Community
Pillars regional blocs (REC) Area
km²
Population GDP (PPP)
millions of $US
GDP (PPP)
per capita

$US
Member
states
AEC 29,910,442 853,520,010 2,053,706 2,406 53
ECOWAS 5,112,903 251,646,263 342,519 1,361 15
ECCAS 6,667,421 121,245,958 175,928 1,451 11
SADC 9,882,959 233,944,179 737,335 3,152 14
EAC 1,763,777 97,865,428 104,239 1,065 3
COMESA 12,873,957 406,102,471 735,599 1,811 20
IGAD 5,233,604 187,969,775 225,049 1,197 7
Western Sahara 3 266,000 273,008 ? ? 4 4
Other African blocs Area
km²
Population GDP (PPP)
millions of $US
GDP (PPP)
per capita

$US
Member
states
CEMAC 1 3,020,142 34,970,529 85,136 2,435 6
SACU 1 2,693,418 51,055,878 541,433 10,605 5
UEMOA 1 3,505,375 80,865,222 101,640 1,257 8
UMA 2 5,782,140 84,185,073 491,276 5,836 5
Agadir 1,703,910 126,066,286 513,674 4,075 4
1 Economic bloc inside a pillar REC

2 Proposed for pillar REC, but objecting participation
3 Signatory to the AEC, but not participating in any bloc yet
4 Regional divisions

  smallest value among the blocs compared
  largest value among the blocs compared

During 2004. Source: CIA World Factbook 2005, IMF WEO Database