Template:COVID-19 pandemic data/India/Andhra Pradesh medical cases by district
From blackwiki
< Template:COVID-19 pandemic data
Jump to navigation
Jump to search
Revision as of 14:28, 4 September 2020 by 106.51.235.8 (talk)
Main article: COVID-19 pandemic in Andhra Pradesh
| District | Diagnosed cases | Deaths | Recovered cases | Active cases |
|---|---|---|---|---|
| Andhra Pradesh State | 4,76,506 | 4,276 | 3,70,163 | 1,02,067 |
| Anantapur District | 43,998 | 351 | 37,472 | 6,175 |
| Chittoor District | 40,696 | 457 | 30,969 | 9,270 |
| East Godavari District | 64,305 | 421 | 47,075 | 16,809 |
| Guntur District | 38,791 | 404 | 30,582 | 7,805 |
| Kadapa District | 29,538 | 240 | 21,510 | 7,788 |
| Krishna District | 17,688 | 300 | 14,736 | 2,652 |
| Kurnool District | 47,573 | 389 | 40,392 | 6,792 |
| Nellore District | 34,933 | 325 | 27,762 | 6,846 |
| Prakasam District | 26,700 | 307 | 13,742 | 12,651 |
| Srikakulam District | 26,565 | 259 | 19,235 | 7,071 |
| Vishakhapatnam District | 39,449 | 310 | 32,425 | 6,714 |
| Vizianagaram District | 22,676 | 173 | 13,963 | 8,540 |
| West Godavari District | 40,699 | 340 | 37,405 | 2,954 |
| Other States | 2,461 | 0 | 2,461 | 0 |
| Other Countries | 434 | 0 | 434 | 0 |
| As of 4th September 2020[1] | ||||
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
| |||||||||||
| Timeline |
| ||||||||||
| Locations |
| ||||||||||
| Legal framework | |||||||||||
| Agencies and institutes |
| ||||||||||
| Officials |
| ||||||||||
| Data (templates) |
| ||||||||||
- ↑ "COVID-19 : Andhra Pradesh Department of Health, Medical, & Family Welfare". hmfw.ap.gov.in. Retrieved 2020-05-01.