Template:COVID-19 pandemic data/India/Andhra Pradesh medical cases by district

From blackwiki
Jump to navigation Jump to search

Template:VEFriendly

Template:Seealso

District Diagnosed cases Deaths Recovered cases Active cases
Andhra Pradesh State 5,37,687 4,702 4,35,467 97,338
Anantapur District 47,548 391 42,191 4,966
Chittoor District 46,469 504 37,218 8,747
East Godavari District 72,497 442 59,292 12,763
Guntur District 43,147 446 34,898 7,803
Kadapa District 34,090 282 25,866 7,942
Krishna District 19,959 330 16,578 3,051
Kurnool District 50,182 406 45,338 4,438
Nellore District 41,041 369 34,800 5,872
Prakasam District 33,607 351 18,157 15,099
Srikakulam District 30,372 279 23,436 6,657
Vishakhapatnam District 42,436 279 36,072 6,023
Vizianagaram District 26,196 185 16,697 9,314
West Godavari District 47,248 376 42,209 4,663
Other States 2,461 0 2,461 0
Other Countries 434 0 434 0
As of 10th September 2020[1]
Template documentation[create]
  1. "COVID-19 : Andhra Pradesh Department of Health, Medical, & Family Welfare". hmfw.ap.gov.in. Retrieved 2020-05-01.