Template:COVID-19 pandemic data/Mississippi medical cases by county

From blackwiki
< Template:COVID-19 pandemic data
Revision as of 22:12, 25 May 2020 by imported>Traicovn (Updated raw case counts and death counts and recovery counts with latest data from Mississippi Department of Health Webiste. Will update cases per/100k in a few mintues.)
Jump to navigation Jump to search

Template:VEFriendly

County [lower-alpha 1] Cases [lower-alpha 2][lower-alpha 3] Deaths [lower-alpha 3] Recov. [lower-alpha 3][lower-alpha 4] Pop (2011) cases/100k Ref.
81 / 82 13458 635 9401 2,967,297 394.43
Adams 188 15 Template:– 32,297 548.04
Alcorn 14 1 Template:– 37,057 32.38
Amite 52 1 Template:– 13,131 342.70
Attala 273 14 Template:– 19,564 1323.86
Benton 15 0 Template:– 8,729 148.93
Bolivar 141 11 Template:– 34,145 377.80
Calhoun 60 4 Template:– 14,962 394.33
Carroll 113 10 Template:– 10,597 1038.03
Chickasaw 127 12 Template:– 17,392 666.97
Choctaw 32 2 Template:– 8,547 269.10
Claiborne 58 2 Template:– 9,604 531.03
Clarke 131 16 Template:– 16,732 675.35
Clay 99 3 Template:– 20,634 416.79
Coahoma 106 3 Template:– 26,151 325.04
Copiah 284 4 Template:– 29,449 702.91
Covington 131 1 Template:– 19,568 562.14
DeSoto 474 6 Template:– 161,252 250.54
Forrest 486 35 Template:– 74,934 580.51
Franklin 25 2 Template:– 8,118 258.68
George 20 1 Template:– 22,578 84.15
Greene 7 1 Template:– 14,400 48.61
Grenada 75 2 Template:– 21,906 273.90
Hancock 88 11 Template:– 43,929 184.39
Harrison 237 6 Template:– 187,105 116.51
Hinds 898 24 Template:– 245,285 320.44
Holmes 369 23 Template:– 19,198 1614.75
Humphreys 53 7 Template:– 9,375 522.67
Issaquena 0 0 Template:– 1,406 0.00
Itawamba 85 7 Template:– 23,401 337.59
Jackson 296 13 Template:– 139,668 205.49
Jasper 145 3 Template:– 17,062 679.87
Jefferson 40 0 Template:– 7,726 491.85
Jefferson Davis 71 2 Template:– 12,487 552.57
Jones 492 15 Template:– 67,761 528.33
Kemper 127 10 Template:– 10,456 1,004.21
Lafayette 124 3 Template:– 47,351 230.20
Lamar 220 5 Template:– 55,658 357.54
Lauderdale 680 56 Template:– 80,261 750.05
Lawrence 94 1 Template:– 12,929 618.76
Leake 388 10 Template:– 23,805 1,529.09
Lee 108 5 Template:– 82,910 115.79
Leflore 241 26 Template:– 32,317 625.06
Lincoln 245 20 Template:– 34,869 625.20
Lowndes 164 7 Template:– 59,779 220.81
Madison 653 21 Template:– 95,203 589.27
Marion 110 8 Template:– 27,088 343.33
Marshall 71 3 Template:– 37,144 180.38
Monroe 246 24 Template:– 36,989 594.77
Montgomery 80 1 Template:– 10,925 677.35
Neshoba 514 31 Template:– 29,676 1,445.61
Newton 227 3 Template:– 21,720 902.39
Noxubee 165 6 Template:– 11,545 1,255.95
Oktibbeha 139 10 Template:– 47,671 224.46
Panola 62 2 Template:– 34,707 149.83
Pearl River 205 27 Template:– 55,834 349.25
Perry 49 2 Template:– 12,250 302.04
Pike 200 11 Template:– 40,404 455.40
Pontotoc 26 3 Template:– 29,957 83.45
Prentiss 39 3 Template:– 25,276 142.43
Quitman 24 0 Template:– 8,223 255.38
Rankin 356 6 Template:– 141,617 208.31
Scott 592 10 Template:– 28,264 1,945.94
Sharkey 7 0 Template:– 4,916 142.39
Simpson 85 0 Template:– 27,503 283.61
Smith 131 10 Template:– 16,491 727.67
Stone 30 0 Template:– 17,786 134.94
Sunflower 79 3 Template:– 29,450 230.90
Tallahatchie 24 1 Template:– 15,378 136.56
Tate 69 1 Template:– 28,886 190.40
Tippah 70 11 Template:– 22,232 310.36
Tishomingo 25 0 Template:– 19,593 107.18
Tunica 48 3 Template:– 10,778 417.52
Union 72 5 Template:– 27,134 239.55
Walthall 49 0 Template:– 15,443 284.92
Warren 154 7 Template:– 48,773 276.79
Washington 153 5 Template:– 51,137 250.31
Wayne 125 0 Template:– 20,747 216.90
Webster 28 1 Template:– 10,253 214.57
Wilkinson 84 9 Template:– 9.878 214.57
Winston 98 1 Template:– 19,198 447.96
Yalobusha 84 5 Template:– 12,678 591.58
Yazoo 219 2 Template:– 28,065 684.13
Updated May 25, 2020
Data is publicly reported by Mississippi State Department of Health[1]
  1. County where individuals with a positive case was diagnosed. Location of original infection may vary.
  2. Reported cases includes presumptive and confirmed case. Actual case numbers are probably higher.
  3. 3.0 3.1 3.2 "–" denotes that no data is currently available for that county, not that the value is zero.
  4. MSDH is not providing recovered case numbers by county. Local health departments could be providing this information at their discretion.
Template documentation[create]
  1. "Coronavirus Disease 2019 (COVID-19)". Mississippi State Department of Health. Retrieved May 2, 2020.