Template:Candidates Tournament 2016 table
Revision as of 17:17, 20 March 2016 by 74.96.109.127 (talk)
| Pos | Player | Pld | Pts | KAR | ARO | ANA | GIR | CAR | SVI | NAK | TOP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23x15px Sergey Karjakin (RUS) | 7 | 4.5 | — | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 1 | 23x15px Levon Aronian (ARM) | 8 | 5 | ½ | — | ½ | ½ ½ | ½ | ½ | 1 | 1 | |
| 3 | File:Flag of India.svg Vishwanathan Anand (IND) | 8 | 4.5 | 0 | ½ | — | ½ | ½ | 1 | ½ | 1 ½ | |
| 4 | File:Flag of the Netherlands.svg Anish Giri (NED) | 8 | 4 | ½ | ½ ½ | ½ | — | ½ | ½ | ½ | ½ | |
| 4 | 8 | 4.5 | ½ | ½ | ½ | ½ | — | ½ | 1 ½ | ½ | ||
| 6 | 23x15px Peter Svidler (RUS) | 7 | 3 | ½ | ½ | 0 | ½ | ½ | — | ½ | ½ | |
| 6 | 8 | 3 | 0 | 0 | ½ | ½ | ½ 0 | ½ | — | 1 | ||
| 8 | 23x15px Veselin Topalov (BUL) | 8 | 2.5 | ½ | 0 | ½ 0 | ½ | ½ | ½ | 0 | — |
Updated to match(es) played on 17 March 2016. Source: moscow2016.fide.com