Template:Current composition of the Legislative Yuan
Revision as of 06:54, 16 October 2015 by imported>ASDFGH
| Party | Caucus leader | Seats | ||
|---|---|---|---|---|
| Kuomintang (KMT) | Lai Shih-bao (majority) | 65 | ||
| Democratic Progressive Party (DPP) | Ker Chien-ming (minority) | 40 | ||
| Legislative Yuan New Alliance | Li Tong-hao (third-party) | 4 | ||
| style="background: Template:People First Party (Republic of China)/meta/color"| | People First Party (PFP) | 2 | ||
| style="background: Template:Non-Partisan Solidarity Union/meta/color"| | Non-Partisan Solidarity Union (NPSU) | 1 | ||
| Minkuotang (MKT) | 1 | |||
| colspan="2" style="background: Template:Taiwan Solidarity Union/meta/color"| | Taiwan Solidarity Union (TSU) | Lai Cheng-chang (third-party) | 3 | |
| vacant | 1 | |||
| (as of 8 July 2015) | Total | 113 | ||
References