Template:DVD capacities

From blackwiki
Revision as of 09:09, 24 March 2014 by 70.50.151.11 (talk)
Jump to navigation Jump to search
DVD capacity
Diameter Disk Type Data sectors
(2,048 B each)
Capacity
cm Bytes MiB GB
12 DVD-R (SS-SL) 2,298,496 4,707,319,808 4489.250 4.7
DVD+R (SS-SL) 2,295,104 4,700,372,992 4482.625 4.7
DVD-R DL (SS) 4,171,712 8,543,666,176 8147.875 8.5
DVD+R DL (SS) 4,173,824 8,547,991,552 8152.000 8.5
DVD-RW (SS-SL) 2,298,496 4,707,319,808 4489.250 4.7
DVD+RW (SS-SL) 2,295,104 4,700,372,992 4482.625 4.7
  • SL / DL – Single/Dual layer
  • SS / DS - Single/Double sided