Template:Denver Nuggets roster
Template:NBA roster header
|-
| style="text-align:center;" | SG
| style="text-align:center;" | 6
| style="text-align:center;" |
| style="text-align:left;" | Afflalo, Arron (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" | 1985–10–15
| style="text-align:left; | UCLA
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 11
| style="text-align:center;" |
| style="text-align:left;" | Andersen, Chris
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 228 lb (103 kg)
| style="text-align:center;" | 1978–07–07
| style="text-align:left; | Blinn College TX (JC)
|-
|-
| style="text-align:center;" | SF
| style="text-align:center;" | 21
| style="text-align:center;" |
| style="text-align:left;" | Chandler, Wilson (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1987–05–10
| style="text-align:left; | DePaul
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 34
| style="text-align:center;" |
| style="text-align:left;" | Ely, Melvin (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 261 lb (118 kg)
| style="text-align:center;" | 1978–05–02
| style="text-align:left; | Fresno State
|-|-
| style="text-align:center;" | PF
| style="text-align:center;" | 35
| style="text-align:center;" |
| style="text-align:left;" | Faried, Kenneth (DP)
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 228 lb (103 kg)
| style="text-align:center;" | 1989–18–11
| style="text-align:left; | Morehead State
|-
|-
| style="text-align:center;" | SF
| style="text-align:center;" | 0
| style="text-align:center;" |
| style="text-align:left;" | Forbes, Gary (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1985–02–25
| style="text-align:left; | Massachusetts
|-
|-
| style="text-align:center;" | SF
| style="text-align:center;" | 8
| style="text-align:center;" |
| style="text-align:left;" | Gallinari, Danilo
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 225 lb (102 kg)
| style="text-align:center;" | 1988–08–08
| style="text-align:left; | Italy
|-
|-
| style="text-align:center;" | G/F
| style="text-align:center;" | 1
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Hamilton, Jordan (DP)
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 228 lb (103 kg)
| style="text-align:center;" | 1990–06–10
| style="text-align:left; | Texas
|-
|-
| style="text-align:center;" | PF
| style="text-align:center;" | 7
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Harrington, Al
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 250 lb (113 kg)
| style="text-align:center;" | 1980–02–17
| style="text-align:left; | St. Patrick High School (NJ)
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 41
| style="text-align:center;" | 20px
| style="text-align:left;" | Koufos, Kosta
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 265 lb (120 kg)
| style="text-align:center;" | 1989–02–24
| style="text-align:left; | Ohio State
|-
|-
| style="text-align:center;" | PG
| style="text-align:center;" | 3
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Lawson, Ty
| style="text-align:right; white-space:nowrap; | 5 ft 11 in (1.80 m)
| style="text-align:right; white-space:nowrap; | 195 lb (88 kg)
| style="text-align:center;" | 1987–11–03
| style="text-align:left; | North Carolina
|-
|-
| style="text-align:center;" | PF
| style="text-align:center;" | 14
| style="text-align:center;" | 20px
| style="text-align:left;" | Maduabum, Chukwudiebere (DP)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 210 lb (95 kg)
| style="text-align:center;" | 1991–03–19
| style="text-align:left; | Nigeria
|-
|-
| style="text-align:center;" | PF
| style="text-align:center;" | 4
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Martin, Kenyon (C, FA)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 240 lb (109 kg)
| style="text-align:center;" | 1977–12–30
| style="text-align:left; | Cincinnati
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 24
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Miller, Andre
| style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m)
| style="text-align:right; white-space:nowrap; | 200 lb (91 kg)
| style="text-align:center;" | 1976–03–19
| style="text-align:left; | Utah
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 25
| style="text-align:center;" | 20px
| style="text-align:left;" | Mozgov, Timofey
| style="text-align:right; white-space:nowrap; | 7 ft 1 in (2.16 m)
| style="text-align:right; white-space:nowrap; | 250 lb (113 kg)
| style="text-align:center;" | 1986–07–16
| style="text-align:left; | Russia
|-
|-
| style="text-align:center;" | PF
| style="text-align:center;" | 31
| style="text-align:center;" | 20px
| style="text-align:left;" | Nenê (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m)
| style="text-align:right; white-space:nowrap; | 250 lb (113 kg)
| style="text-align:center;" | 1982–09–13
| style="text-align:left; | Brazil
|-
|-
| style="text-align:center;" | SG
| style="text-align:center;" | 5
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Smith, J. R. (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1985–09–09
| style="text-align:left; | St. Benedict's Prep (NJ)
|-
Template:NBA roster footerru:Шаблон:Текущий состав Денвер Наггетс