Template:Europarties in European Council and EU Council
Revision as of 13:50, 25 December 2020 by imported>Aight 2009
Member State | Dominant Europarty | Additional Europarties | ||
---|---|---|---|---|
Austria | EPP | EGP | ||
Belgium | ALDE | PES | EGP | EPP |
Bulgaria | EPP | NI | ||
Croatia | EPP | NI | ||
Cyprus | EPP | |||
Czech Republic | ALDE | PES | ||
Denmark | PES | |||
Estonia | ALDE | ID | EPP | |
Finland | PES | ALDE | EGP | EL |
France | NI | EDP | ALDE | |
Germany | EPP | PES | ||
Greece | EPP | |||
Hungary | EPP | |||
Ireland | ALDE | EPP | EGP | |
Italy | NI | PES | ||
Latvia | EPP | NI | ECR | |
Lithuania | NI | EPP | ALDE | |
Luxembourg | ALDE | PES | EGP | |
Malta | PES | |||
Netherlands | ALDE | EPP | ECPM | |
Poland | ECR | NI | ||
Portugal | PES | |||
Romania | EPP | ALDE | NI | |
Slovakia | NI | ID | ECR | |
Slovenia | EPP | ALDE | EDP | |
Spain | PES | NI | EL | |
Sweden | PES | EGP | ||
The dominant Europarty is the one holding the member state’s seat in the European Council.
Additional Europarties are the ones which also sit in (some configurations of) the Council of the European Union.