Template:Indiana Pacers roster
Template:NBA roster header
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | 5
| style="text-align:center;" |
| style="text-align:left;" | Allen, Lavoy
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 255 lb (116 kg)
| style="text-align:center;" | 1989–02–04
| style="text-align:left; | Temple
|-
|-
| style="text-align:center;" | G/F
| style="text-align:center;" | 8
| style="text-align:center;" |
| style="text-align:left;" | Butler, Rasual
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" | 1979–05–23
| style="text-align:left; | La Salle
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 17
| style="text-align:center;" |
| style="text-align:left;" | Bynum, Andrew
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 285 lb (129 kg)
| style="text-align:center;" | 1987–10–27
| style="text-align:left; | St. Joseph HS (NJ)
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 22
| style="text-align:center;" |
| style="text-align:left;" | Copeland, Chris
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 235 lb (107 kg)
| style="text-align:center;" | 1984–03–17
| style="text-align:left; | Colorado
|-
|-
| style="text-align:center;" | G/F
| style="text-align:center;" | 24
| style="text-align:center;" |
| style="text-align:left;" | George, Paul (C)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1990–05–02
| style="text-align:left; | Fresno State
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 55
| style="text-align:center;" |
| style="text-align:left;" | Hibbert, Roy
| style="text-align:right; white-space:nowrap; | 7 ft 2 in (2.18 m)
| style="text-align:right; white-space:nowrap; | 290 lb (132 kg)
| style="text-align:center;" | 1986–12–11
| style="text-align:left; | Georgetown
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 3
| style="text-align:center;" |
| style="text-align:left;" | Hill, George
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 188 lb (85 kg)
| style="text-align:center;" | 1986–05–04
| style="text-align:left; | IUPUI
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 9
| style="text-align:center;" |
| style="text-align:left;" | Hill, Solomon
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 225 lb (102 kg)
| style="text-align:center;" | 1991–03–18
| style="text-align:left; | Arizona
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 28
| style="text-align:center;" |
| style="text-align:left;" | Mahinmi, Ian
| style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m)
| style="text-align:right; white-space:nowrap; | 250 lb (113 kg)
| style="text-align:center;" | 1986–11–05
| style="text-align:left; | France
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 4
| style="text-align:center;" |
| style="text-align:left;" | Scola, Luis
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 240 lb (109 kg)
| style="text-align:center;" | 1980–04–30
| style="text-align:left; | Argentina
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 15
| style="text-align:center;" |
| style="text-align:left;" | Sloan, Donald
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 205 lb (93 kg)
| style="text-align:center;" | 1988–01–15
| style="text-align:left; | Texas A&M
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 1
| style="text-align:center;" |
| style="text-align:left;" | Stephenson, Lance
| style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m)
| style="text-align:right; white-space:nowrap; | 230 lb (104 kg)
| style="text-align:center;" | 1990–09–05
| style="text-align:left; | Cincinnati
|-
|-
| style="text-align:center;" | G/F
| style="text-align:center;" | 12
| style="text-align:center;" |
| style="text-align:left;" | Turner, Evan
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1988–10–27
| style="text-align:left; | Ohio State
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 32
| style="text-align:center;" |
| style="text-align:left;" | Watson, C. J.
| style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m)
| style="text-align:right; white-space:nowrap; | 175 lb (79 kg)
| style="text-align:center;" | 1984–04–17
| style="text-align:left; | Tennessee
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 21
| style="text-align:center;" |
| style="text-align:left;" | West, David
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 250 lb (113 kg)
| style="text-align:center;" | 1980–08–29
| style="text-align:left; | Xavier
|-
Template:NBA roster footer