Revision as of 15:46, 16 December 2020 by imported>Monkbot
[[Category:Template:Pagetype with short description]]
Rubidium, 37Rb |
| Rubidium |
|---|
| Pronunciation | (Template:Respell) |
|---|
| Appearance | grey white |
|---|
| Standard atomic weight Ar, std(Rb) | Template:Val[1] |
|---|
| Rubidium in the periodic table |
|---|
|
|
| Atomic number (Z) | 37 |
|---|
| Group | group 1: H and alkali metals |
|---|
| Period | period 5 |
|---|
| Block | s-block |
|---|
| Electron configuration | [Kr] 5s1 |
|---|
| Electrons per shell | 2, 8, 18, 8, 1 |
|---|
| Physical properties |
|---|
| Phase at STP | solid |
|---|
| Melting point | 312.45 K (39.30 °C, 102.74 °F) |
|---|
| Boiling point | 961 K (688 °C, 1270 °F) |
|---|
| Density (near r.t.) | 1.532 g/cm3 |
|---|
| when liquid (at m.p.) | 1.46 g/cm3 |
|---|
| Triple point | 312.41 K, ? kPa[2] |
|---|
| Critical point | 2093 K, 16 MPa (extrapolated)[2] |
|---|
| Heat of fusion | 2.19 kJ/mol |
|---|
| Heat of vaporization | 69 kJ/mol |
|---|
| Molar heat capacity | 31.060 J/(mol·K) |
|---|
Vapor pressure
| P (Pa)
|
1
|
10
|
100
|
1 k
|
10 k
|
100 k
|
| at T (K)
|
434
|
486
|
552
|
641
|
769
|
958
|
|
| Atomic properties |
|---|
| Oxidation states | −1, +1 (a strongly basic oxide) |
|---|
| Electronegativity | Pauling scale: 0.82 |
|---|
| Ionization energies | - 1st: 403 kJ/mol
- 2nd: 2632.1 kJ/mol
- 3rd: 3859.4 kJ/mol
-
|
|---|
| Atomic radius | empirical: 248 pm |
|---|
| Covalent radius | 220±9 pm |
|---|
| Van der Waals radius | 303 pm |
|---|
| Spectral lines of rubidium |
| Other properties |
|---|
| Natural occurrence | primordial |
|---|
| Crystal structure | body-centered cubic (bcc) |
|---|
| Speed of sound thin rod | 1300 m/s (at 20 °C) |
|---|
| Thermal expansion | 90 µm/(m·K)[3] (at r.t.) |
|---|
| Thermal conductivity | 58.2 W/(m·K) |
|---|
| Electrical resistivity | 128 nΩ·m (at 20 °C) |
|---|
| Magnetic ordering | paramagnetic[4] |
|---|
| Magnetic susceptibility | +17.0·10−6 cm3/mol (303 K)[5] |
|---|
| Young's modulus | 2.4 GPa |
|---|
| Bulk modulus | 2.5 GPa |
|---|
| Mohs hardness | 0.3 |
|---|
| Brinell hardness | 0.216 MPa |
|---|
| CAS Number | 7440-17-7 |
|---|
| History |
|---|
| Discovery | Robert Bunsen and Gustav Kirchhoff (1861) |
|---|
| First isolation | George de Hevesy |
|---|
| Main isotopes of rubidium |
|---|
|
|
Category: Rubidium | references |
[[Category:Infobox templates|Template:Remove first word]]
References
These references will appear in the article, but this list appears only on this page.
Lua error: Internal error: The interpreter has terminated with signal "24".