Template:Iraqi legislative election, December 2005
Revision as of 11:02, 13 February 2019 by imported>Jonesey95 (Fix Linter errors)
| Alliances and parties | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| United Iraqi Alliance | 5,021,137 | 41.2 | 128 | –12 | |
| Democratic Patriotic Alliance of Kurdistan | 2,642,172 | 21.7 | 53 | –22 | |
| Iraqi Accord Front | 1,840,216 | 15.1 | 44 | +44 | |
| Iraqi National List | 977,325 | 8.0 | 25 | –15 | |
| Iraqi National Dialogue Front | 499,963 | 4.1 | 11 | +11 | |
| Kurdistan Islamic Union1 | 157,688 | 1.3 | 5 | +5 | |
| The Upholders of the Message (Al-Risaliyun) | 145,028 | 1.2 | 2 | +2 | |
| Reconciliation and Liberation Bloc | 129,847 | 1.1 | 3 | +2 | |
| Turkmen Front | 87,993 | 0.7 | 1 | –2 | |
| Rafidain List | 47,263 | 0.4 | 1 | ±0 | |
| Mithal al-Alusi List | 32,245 | 0.3 | 1 | +1 | |
| Yazidi Movement for Reform and Progress | 21,908 | 0.2 | 1 | +1 | |
| National Independent Cadres and Elites | 0 | –3 | |||
| Islamic Action Organization In Iraq - Central Command | 0 | –2 | |||
| National Democratic Alliance | 0 | –1 | |||
| Total (turnout 79.6 %) | 12,396,631 | 275 | — | ||
1The KIU contested the previous election as part of the main Kurdish alliance.