Template:1992 NFC West standings
Revision as of 20:03, 18 April 2014 by 173.25.189.59 (talk)
| NFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |||
| (1) San Francisco 49ers | 14 | 2 | 0 | .875 | 431 | 236 | W8 | ||
| (4) New Orleans Saints | 12 | 4 | 0 | .750 | 330 | 202 | W1 | ||
| Atlanta Falcons | 6 | 10 | 0 | .375 | 327 | 414 | L2 | ||
| Los Angeles Rams | 6 | 10 | 0 | .375 | 313 | 383 | W1 | ||
See also
- Template:1992 AFC East standings
- Template:1992 AFC Central standings
- Template:1992 AFC West standings
- Template:1992 NFC East standings
- Template:1992 NFC Central standings
References
- ↑ 2010 NFL Record and Fact Book (PDF). National Football League. p. 379. Retrieved February 28, 2011.